This part of the website is no longer updated. Last update 10 July 2013.


  Results
1993 -
Wimbledon 2013
Players
Tournaments
Rankings
Countries
About this site
 
Head-to-heads
 
New Photos
Photos of tournaments 
Upload photo
 

 
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z  
 

 
 
 Ayumi Oka 2010     JPN * Mar 13 1986            
 
  2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 
 
 Latest tournamentsRanking Chart            
 
 


Kofu $10,000 Hard Mar 28 2010
1 Oka(4) - Yumi Nakano 6-4 6-4
2 Oka(4) - Erika Takao 7-62 6-0
QF Oka(4) - Jia-Jing Lu 6-2 6-2
SF Sachie Ishizu - Oka(4)7-63 1-6 6-4

Gifu $50,000 Hard May 2 2010
1 Ryoko Fuda(7) - Oka6-3 6-3

Fukuoka $50,000 Carpet May 9 2010
1 Junri Namigata(3) - Oka6-2 6-0

Kurume $50,000 Carpet May 16 2010
1 Oka - Misa Eguchi 6-2 6-2
2 So-Jung Kim(5) - Oka7-5 3-6 6-4

Karuizawa $25,000 Carpet May 23 2010
1 Shiho Hisamatsu(7) - Oka6-2 2-6 6-0

Kusatsu $25,000 Carpet May 30 2010
1 Oka - Seiko Okamoto 7-67 4-6 6-4
2 Junri Namigata(1) - Oka7-5 6-3

Komoro $10,000 Clay Jun 6 2010
1 Oka(3) - Kana Natsume 6-1 6-0
2 Oka(3) - Misa Eguchi 6-3 6-1
QF Oka(3) - Hyun Hui Hong 7-5 6-1
SF Sachie Ishizu(1) - Oka(3)6-2 3-6 6-3

Tokyo $10,000 Hard Jun 13 2010
1 Chihiro Takayama - Oka(3)6-3 1-1

Tokyo $10,000 Carpet Jul 11 2010
1 Tomoko Sugano - Oka(1)6-2 6-4

Niigata $10,000 Carpet Aug 8 2010
1 Makiho Kozawa - Oka(1)6-72 6-2 6-2

Saitama $10,000 Hard Aug 29 2010
1 Sakiko Shimizu(7) - Oka7-5 6-3

Tsukuba $25,000 Hard Sep 5 2010
Qual 1 Oka(12) - Akari Inoue 6-3 6-0
Qual 2 Erika Sema(3) - Oka(12)6-2 6-4

Noto $25,000 Carpet Sep 12 2010
1 Oka - Makiho Kozawa 6-3 6-2
2 Shiho Hisamatsu - Oka3-6 6-4 6-0

Kyoto $10,000 Carpet Sep 19 2010
1 Oka(4) - Miharu Imanishi 6-3 6-3
2 Oka(4) - Yi Zhong 6-1 6-76 6-4
QF Oka(4) - Kazusa Ito 6-4 6-4
SF Nudnida Luangnam(1) - Oka(4)5-7 6-2 6-3

Makinohara $25,000 Carpet Sep 26 2010
1 Oka - Jia-Jing Lu 6-2 6-3
2 Oka - Qiang Wang(5) 6-1 7-61
QF Hiroko Kuwata - Oka6-4 6-4

Hamanako $25,000 Carpet Oct 3 2010
1 Qiang Wang(5) - Oka6-2 6-1

Tokyo $100,000 Hard Oct 10 2010
Qual 1 Shiho Akita(7) - Oka6-1 6-1

Toyota $75,000 Carpet Nov 28 2010
Qual 1 Oka - Shiho Hisamatsu(8) 6-3 6-3
Qual 2 Oka - Ai Koga 6-0 6-0
Qual 3 Shuko Aoyama(2) - Oka6-4 1-6 6-4

Mandya $10,000 Hard Dec 5 2010
1 Sharmada Balu - Oka(4)6-1 6-0

Bangalore $25,000 Hard Dec 12 2010
1 Tadeja Majeric(5) - Oka6-0 7-64