This part of the website is no longer updated. Last update 10 July 2013.


  Results
1993 -
Wimbledon 2013
Players
Tournaments
Rankings
Countries
About this site
 
Head-to-heads
 
New Photos
Photos of tournaments 
Upload photo
 

 
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z  
 

 
 
 Ayumi Oka 2007     JPN * Mar 13 1986            
 
  2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 
 
 Latest tournamentsRanking Chart            
 
 


Gifu $50,000 Carpet May 6 2007
Qual 1 Ayana Tajima - Oka(1)6-1 6-0

Fukuoka $50,000 Carpet May 13 2007
1 Junri Namigata(8) - Oka6-3 6-1

Nagano $25,000 Carpet May 27 2007
1 Oka - Marina Takimura 5-7 6-1 6-3
2 Oka - Tori Kinard 6-2 4-6 6-1
QF Natsumi Hamamura - Oka7-66 7-63

Gunma $25,000 Carpet Jun 3 2007
Qual 1 Oka(7) - Asako Sato 6-0 6-2
Qual 2 Yurina Koshino(15) - Oka(7)6-4 6-3

Tokyo $10,000 Hard Jun 10 2007
1 Oka(8) - Lucia Gonzalez 6-2 6-2
2 Oka(8) - Tori Kinard 6-2 6-3
QF Mari Tanaka(4) - Oka(8)2-6 6-4 6-2

Noto $25,000 Carpet Jul 1 2007
Qual 1 Yuko Kurata - Oka(8)7-5 4-6 6-4

Nagoya $25,000 Hard Jul 8 2007
1 Oka - Shan-Shan Song 6-4 6-1
2 Shuai Zhang(1) - Oka6-2 6-0

Miyazaki $25,000 Carpet Jul 15 2007
Qual 1 Kyung-Mi Chang - Oka(11)3-6 6-3 7-63

Kurume $25,000 Carpet Jul 22 2007
Qual 1 Oka(10) - Yumi Miyazaki 2-6 7-5 6-3
Qual 2 Ayaka Maekawa(5) - Oka(10)6-71 6-3 6-3
1 Oka - Akari Inoue 6-1 6-1
2 Shuai Zhang(3) - Oka6-2 6-4

Obihiro $25,000 Carpet Aug 5 2007
1 Yurika Sema(4) - Oka7-5 6-0

Tokyo $10,000 Carpet Aug 19 2007
1 Oka(7) - Kasumi Aiko 1-6 6-2 7-66
2 Oka(7) - Minori Takemoto 6-2 6-4
QF Oka(7) - Yijing Zhao 6-3 4-6 6-3
SF Ling Zhang - Oka(7)6-1 6-4

Saitama $10,000 Hard Sep 2 2007
1 Ellen Barry(4) - Oka6-4 6-2

Kyoto $10,000 Carpet Sep 9 2007
1 Oka(6) - Kazusa Ito 6-1 5-7 6-4
2 Oka(6) - Ayaka Maekawa 6-4 6-73 6-1
QF Oka(6) - Yi Chen 6-74 6-3 6-4
SF Oka(6) - Shona Lee 6-3 4-6 6-2
F Oka(6) - Haruka Fujishiro 6-1 4-6 6-3

Tsukuba $25,000 Hard Sep 23 2007
Qual 1 Oka(6) - Rie Imai 6-2 6-1
Qual 2 Yumi Nakano - Oka(6)6-4 6-2

Makinohara $25,000 Carpet Oct 21 2007
1 Rika Fujiwara - Oka7-5 6-2

Hamanako $25,000 Carpet Oct 28 2007
1 Oka - Etsuko Kitazaki 7-68 6-4
2 Akiko Yonemura(7) - Oka6-4 3-6 6-3

Kofu $10,000 Hard Nov 4 2007
1 Oka(2) - Manami Miura 6-1 6-3
2 Oka(2) - Airi Hagimoto 6-1 7-63
QF Mayumi Yamamoto(5) - Oka(2)6-2 6-0

Manila $10,000 Clay Nov 18 2007
1 Oka(3) - Lutfiana Aris-Budiharto 6-4 6-2
2 Jung-Eun Kim - Oka(3)4-6 6-3 6-3

Manila $10,000 Clay Nov 25 2007
1 Oka(5) - Xi Lu 4-6 6-3 6-2
2 Czarina Mae Arevalo - Oka(5)7-60 7-5