This part of the website is no longer updated. Last update 10 July 2013.


  Results
1993 -
Wimbledon 2013
Players
Tournaments
Rankings
Countries
About this site
 
Head-to-heads
 
New Photos
Photos of tournaments 
Upload photo
 

 
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z  
 

 
 
 Ayumi Oka 2009     JPN * Mar 13 1986            
 
  2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 
 
 Latest tournamentsRanking Chart            
 
 


Kofu $10,000 Hard Mar 29 2009
1 Qiang Wang - Oka(5)6-1 6-1

Gifu $50,000 Carpet May 3 2009
1 Oka - Elena Baltacha(1) 6-2 6-4
2 Oka - Elena Chalova 6-1 6-2
QF Oka - Ksenia Lykina 6-4 6-3
SF Aiko Nakamura(5) - Oka6-1 6-2

Fukuoka $50,000 Carpet May 10 2009
Qual 1 Akiko Omae - Oka(2)6-1 6-0

Kurume $50,000 Carpet May 17 2009
Qual 1 Oka(1) - Sayako Matsunaga 6-3 6-0
Qual 2 Oka(1) - Chihiro Takayama 6-2 6-4
Qual 3 Oka(1) - Alison Bai 6-1 6-3
1 Oka - Miki Miyamura 5-7 7-5 6-2
2 Jing-Jing Lu(2) - Oka6-72 6-3 6-3

Nagano $25,000 Carpet May 24 2009
1 Oka - Julia Moriarty 3-6 6-3 6-4
2 Oka - Seiko Okamoto(7) 6-3 4-6 6-2
QF Nikola Hofmanova(3) - Oka6-2 6-4

Gunma $25,000 Carpet May 31 2009
1 Oka(7) - Chinami Ogi 6-3 6-1
2 Oka(7) - Misaki Doi 6-3 6-1
QF Junri Namigata(2) - Oka(7)6-77 6-2 7-5

Komoro $25,000 Clay Jun 7 2009
1 Oka(7) - Varatchaya Wongteanchai 7-5 6-3
2 Mari Inoue - Oka(7)6-4 6-0

Tokyo $10,000 Hard Jun 14 2009
1 Oka(1) - Maya Kato 7-64 6-0
2 Oka(1) - Mari Inoue 6-3 6-3
QF Erika Takao(5) - Oka(1)6-2 6-4

Miyazaki $10,000 Carpet Jul 19 2009
1 Oka(2) - Juri Fukushima 6-2 6-1
2 Oka(2) - Chiho Kobayashi 7-5 6-2
QF Oka(2) - Kana Watanabe 6-4 6-3
SF Shiho Akita(3) - Oka(2)6-3 6-3

Obihiro $25,000 Carpet Aug 2 2009
1 Rika Fujiwara(1) - Oka6-2 6-4

Quanzhou $25,000 Hard Aug 16 2009
1 Jia-Jing Lu - Oka6-3 6-2

Pingguo $25,000 Hard Aug 23 2009
1 Ayaka Maekawa - Oka6-3 6-3

Tsukuba $25,000 Hard Sep 6 2009
1 Erika Takao - Oka6-0 6-1

Noto $25,000 Carpet Sep 13 2009
1 Oka - Chihiro Takayama 6-4 3-6 7-5
2 Oka - Yi-Fan Xu 6-4 6-3
QF Kristyna Pliskova - Oka6-4 6-1

Kyoto $10,000 Carpet Sep 20 2009
1 Oka(1) - Tomoko Dokei 6-4 6-4
2 Oka(1) - Aika Nonaka 6-2 6-0
QF Oka(1) - Mari Tanaka(8) 6-2 6-4
SF Nungnadda Wannasuk(7) - Oka(1)6-76 6-3 6-3

Makinohara $25,000 Carpet Sep 27 2009
1 Oka(8) - Mari Inoue 7-5 6-1
2 Montinee Tangphong - Oka(8)3-6 6-1 7-64

Hamanako $25,000 Carpet Oct 4 2009
1 Akiko Yonemura - Oka3-6 7-65 6-2

Tokyo $100,000 Hard Oct 11 2009
Qual 1 Ye-Ra Lee - Oka(2)6-4 6-2

Osaka International Hard Oct 18 2009
Qual 1 Ana Bogdan - Oka6-3 6-4

Taipei $100,000 Hard Nov 8 2009
Qual 1 Noppawan Lertcheewakarn - Oka(5)7-63 6-3

Kalgoorlie $25,000 Hard Nov 29 2009
1 Shannon Golds(3) - Oka6-3 6-2

Bendigo $25,000 Hard Dec 6 2009
1 Oka - Shannon Golds(4) 3-2
2 Isabella Holland - Oka6-3 7-5