Yumiko Kitamura
From Wta96
JPN | * Apr 20 1971 |
|
1996 1997 1998 1999 2000 2001 2002
[edit] Latest tournaments
Sutama $10,000 Clay | Nov 3 2002 | |
QF | Nana Wada(8) - Kitamura(3) | 4-6 7-64 6-0 |
2 | Kitamura(3) - Diana Julianto | 6-4 6-3 |
1 | Kitamura(3) - Tomoyo Takagishi-Q | 7-62 6-1 |
Tokyo $10,000 Hard | Oct 27 2002 | |
SF | Haruka Inoue(7) - Kitamura(6) | 6-4 6-3 |
QF | Kitamura(6) - Remi Tezuka(2) | 6-0 7-62 |
2 | Kitamura(6) - Tomoyo Takagishi-Q | 6-3 6-1 |
1 | Kitamura(6) - Da-Jung Hong | 6-4 4-6 6-4 |
Haibara $25,000 Carpet | Oct 20 2002 | |
1 | Chisayo Ito - Kitamura | 6-4 7-64 |
Japan Open Tier III Hard | Oct 6 2002 | |
Qual 3 | Seiko Okamoto - Kitamura | 6-0 6-0 |
Qual 2 | Kitamura - Liga Dekmeijere(4) | 6-3 6-2 |
Qual 1 | Kitamura - Aiko Nakamura | 6-3 6-4 |
Bali Tier III Hard | Sep 29 2002 | |
Qual 1 | Helena Ejeson - Kitamura | 6-71 6-1 7-5 |
[edit] Photos