Rankings
From Wta96
Added points of this week and points to defend next week | 24 Mar 2008 | ||||||||||
100 200 300 400 500 600 700 800 900 1000 1100 1200 | |||||||||||
Points | Last match | Added | # Tourn | Next off | |||||||
1. | Henin, Justine | BEL | 6330.00 | QF | Dubai | Mar 2 | - | 15 | 350.00 | ||
2. | Ivanovic, Ana | SRB | 4296.00 | * | Indian W. | Mar 23 | 465.00 | 19 | 126.00 | ||
3. | Jankovic, Jelena (+1) | SRB | 3790.00 | SF | Indian W. | Mar 23 | 210.00 | 27 | 115.00 | ||
4. | Kuznetsova, Svetlana (-1) | RUS | 3750.00 | F | Indian W. | Mar 23 | 325.00 | 18 | 70.00 | ||
5. | Sharapova, Maria | RUS | 3671.00 | SF | Indian W. | Mar 23 | 210.00 | 13 | 70.00 | ||
6. | Chakvetadze, Anna | RUS | 2845.00 | QF | Dubai | Mar 2 | - | 23 | 225.00 | ||
7. | Williams, Venus | USA | 2771.00 | SF | Bangalore | Mar 9 | - | 16 | 115.00 | ||
8. | Williams, Serena (+1) | USA | 2297.00 | * | Bangalore | Mar 9 | - | 12 | 500.00 | ||
9. | Hantuchova, Daniela (-1) | SVK | 2267.00 | QF | Indian W. | Mar 23 | 115.00 | 25 | 115.00 | ||
10. | Bartoli, Marion | FRA | 2198.00 | 4 | Indian W. | Mar 23 | 65.00 | 29 | 2.00 | ||
11. | Dementieva, Elena | RUS | 2180.00 | * | Dubai | Mar 2 | - | 21 | - | ||
12. | Schnyder, Patty | SUI | 1871.00 | F | Bangalore | Mar 9 | - | 26 | 2.00 | ||
13. | Safina, Dinara (+2) | RUS | 1627.00 | 3 | Indian W. | Mar 23 | 40.00 | 23 | 140.00 | ||
14. | Golovin, Tatiana (-1) | FRA | 1579.00 | 1 | Memphis | Mar 2 | - | 18 | 320.00 | ||
15. | Vaidisova, Nicole (-1) | CZE | 1558.00 | 2 | Indian W. | Mar 23 | 1.00 | 15 | 125.00 | ||
16. | Radwanska, Agnieszka (+3) | POL | 1527.00 | QF | Indian W. | Mar 23 | 115.00 | 24 | 70.00 | ||
17. | Petrova, Nadia (-1) | RUS | 1505.00 | 1 | Dubai | Mar 2 | - | 20 | 315.00 | ||
18. | Szavay, Agnes (-1) | HUN | 1489.00 | 2 | Bangalore | Mar 9 | - | 18 | - | ||
19. | Peer, Shahar (-1) | ISR | 1400.00 | 3 | Indian W. | Mar 23 | 40.00 | 22 | 225.00 | ||
20. | Zvonareva, Vera (+1) | RUS | 1367.00 | QF | Indian W. | Mar 23 | 115.00 | 16 | 70.00 | ||
21. | Bammer, Sybille (-1) | AUT | 1196.00 | 2 | Indian W. | Mar 23 | 1.00 | 27 | 126.00 | ||
22. | Schiavone, Francesca | ITA | 1186.00 | 4 | Indian W. | Mar 23 | 65.00 | 23 | 1.00 | ||
23. | Bondarenko, Alyona (+1) | UKR | 1171.00 | 4 | Indian W. | Mar 23 | 65.00 | 27 | 36.00 | ||
24. | Mauresmo, Amelie (+3) | FRA | 1062.00 | 3 | Indian W. | Mar 23 | 40.00 | 18 | - | ||
25. | Srebotnik, Katarina | SLO | 1025.00 | 2 | Dubai | Mar 2 | - | 24 | 80.00 | ||
26. | Razzano, Virginie | FRA | 1024.00 | 2 | Indian W. | Mar 23 | 1.00 | 24 | 65.00 | ||
27. | Azarenka, Viktoria (+1) | BLR | 966.00 | 1 | Paris | Feb 10 | - | 18 | 46.00 | ||
28. | Pennetta, Flavia (+2) | ITA | 955.00 | 3 | Indian W. | Mar 23 | 40.00 | 29 | 2.00 | ||
29. | Li, Na (-6) | CHN | 946.00 | SF | Doha | Feb 24 | - | 13 | 126.00 | ||
30. | Medina Garrigues, Anabel (+1) | ESP | 933.00 | 4 | Indian W. | Mar 23 | 65.00 | 25 | 2.00 | ||
31. | Mirza, Sania (+1) | IND | 917.00 | 4 | Indian W. | Mar 23 | 65.00 | 21 | - | ||
32. | Kirilenko, Maria (-3) | RUS | 910.00 | 2 | Indian W. | Mar 23 | 1.00 | 27 | 1.00 | ||
33. | Davenport, Lindsay (+3) | USA | 860.00 | QF | Indian W. | Mar 23 | 115.00 | 11 | - | ||
34. | Krajicek, Michaella (-1) | NED | 806.00 | 2 | Indian W. | Mar 23 | 1.00 | 23 | 50.00 | ||
35. | Knapp, Karin | ITA | 787.00 | 2 | Indian W. | Mar 23 | 1.00 | 28 | 57.00 | ||
36. | Vakulenko, Julia (-2) | UKR | 780.00 | 1 | Australian O. | Jan 27 | - | 20 | 95.00 | ||
37. | Daniilidou, Eleni | GRE | 760.00 | 3 | Indian W. | Mar 23 | 40.00 | 30 | 21.00 | ||
38. | Cibulkova, Dominika (+2) | SVK | 736.00 | 3 | Indian W. | Mar 23 | 40.00 | 26 | 36.00 | ||
39. | Safarova, Lucie (-1) | CZE | 696.00 | 2 | Indian W. | Mar 23 | 1.00 | 17 | 45.00 | ||
40. | Sugiyama, Ai (-1) | JPN | 693.00 | 3 | Indian W. | Mar 23 | 40.00 | 23 | 45.00 | ||
41. | Yan, Zi (+2) | CHN | 678.00 | 2 | Indian W. | Mar 23 | 25.00 | 18 | - | ||
42. | Paszek, Tamira (+4) | AUT | 664.00 | 3 | Indian W. | Mar 23 | 40.00 | 18 | 55.00 | ||
43. | Wozniacki, Caroline (+4) | DEN | 661.00 | 4 | Indian W. | Mar 23 | 65.00 | 19 | 26.00 | ||
44. | Govortsova, Olga (-3) | BLR | 658.00 | 2 | Indian W. | Mar 23 | 1.00 | 27 | - | ||
45. | Douchevina, Vera (-1) | RUS | 652.00 | 1 | Dubai | Mar 2 | - | 18 | 120.00 | ||
46. | Garbin, Tathiana (-1) | ITA | 651.00 | 3 | Indian W. | Mar 23 | 40.00 | 18 | 125.00 | ||
47. | Bondarenko, Katerina (-5) | UKR | 645.00 | 2 | Indian W. | Mar 23 | 1.00 | 24 | 60.00 | ||
48. | Dulko, Gisela | ARG | 618.00 | 2 | Indian W. | Mar 23 | 25.00 | 23 | 2.00 | ||
49. | Cornet, Alize | FRA | 599.00 | F | Acapulco | Mar 2 | - | 19 | 17.00 | ||
50. | Parmentier, Pauline | FRA | 595.00 | 1 | Indian W. | Mar 23 | 1.00 | 23 | 10.00 | ||
51. | Morigami, Akiko | JPN | 580.00 | 1 | Bangalore | Mar 9 | - | 23 | 31.00 | ||
52. | Dellacqua, Casey (+4) | AUS | 576.00 | 4 | Indian W. | Mar 23 | 65.00 | 28 | 51.00 | ||
53. | Vesnina, Elena | RUS | 569.00 | 2 | Indian W. | Mar 23 | 25.00 | 26 | 2.00 | ||
54. | Rezai, Aravane (+1) | FRA | 561.00 | 2 | Indian W. | Mar 23 | 25.00 | 25 | 2.00 | ||
55. | Santangelo, Mara (-3) | ITA | 560.00 | 1 | US Open | Sep 9 | - | 15 | 90.00 | ||
56. | Peng, Shuai (-2) | CHN | 541.00 | 3 | Indian W. | Mar 23 | 40.00 | 22 | 50.00 | ||
57. | Zakopalova, Klara | CZE | 532.00 | 2 | Indian W. | Mar 23 | 25.00 | 25 | 2.00 | ||
58. | Chan, Yung Jan (+9) | TPE | 518.00 | 3 | Indian W. | Mar 23 | 40.00 | 27 | 30.00 | ||
59. | Koryttseva, Mariya (+3) | UKR | 515.00 | 2 | Indian W. | Mar 23 | 25.00 | 26 | 1.00 | ||
60. | Harkleroad, Ashley (+13) | USA | 514.00 | 4 | Indian W. | Mar 23 | 65.00 | 23 | 31.00 | ||
61. | Kanepi, Kaia (-3) | EST | 513.00 | 2 | Indian W. | Mar 23 | 25.00 | 23 | 65.00 | ||
62. | Gallovits, Edina (+2) | ROU | 507.00 | 2 | Indian W. | Mar 23 | 25.00 | 26 | 10.00 | ||
63. | Arvidsson, Sofia (+2) | SWE | 505.00 | 2 | Indian W. | Mar 23 | 25.00 | 26 | 20.00 | ||
64. | Bacsinszky, Timea (-5) | SUI | 504.00 | q1 | Dubai | Mar 2 | - | 24 | 16.00 | ||
65. | Shaughnessy, Meghann (-4) | USA | 500.00 | 1 | Gold Coast | Jan 6 | - | 21 | 2.00 | ||
66. | Amanmuradova, Akgul (+3) | UZB | 489.00 | 2 | Indian W. | Mar 23 | 25.00 | 23 | 25.00 | ||
67. | Tu, Meilen (-4) | USA | 479.00 | 1 | Indian W. | Mar 23 | 1.00 | 25 | 65.00 | ||
68. | Craybas, Jill | USA | 476.00 | 2 | Indian W. | Mar 23 | 25.00 | 31 | 31.00 | ||
69. | Salerni, Ma. Emilia (+1) | ARG | 466.00 | 1 | Indian W. | Mar 23 | 1.00 | 27 | 43.00 | ||
70. | Muller, Martina (-10) | GER | 464.00 | 1 | Indian W. | Mar 23 | 1.00 | 31 | 21.00 | ||
71. | Olaru, Raluca Ioana (+6) | ROU | 462.00 | 2 | Indian W. | Mar 23 | 25.00 | 19 | 1.00 | ||
72. | Errani, Sara | ITA | 459.00 | 1 | Indian W. | Mar 23 | 1.00 | 28 | 35.00 | ||
73. | Pironkova, Tszvetana (+1) | BUL | 453.00 | 2 | Indian W. | Mar 23 | 25.00 | 23 | 1.00 | ||
74. | Llagostera Vives, Nuria (+1) | ESP | 450.00 | * | Bogota | Feb 24 | - | 21 | 28.00 | ||
75. | Makarova, Ekaterina (+4) | RUS | 437.00 | 2 | Indian W. | Mar 23 | 25.00 | 26 | 25.00 | ||
76. | Meusburger, Yvonne (-10) | AUT | 437.00 | 1 | Indian W. | Mar 23 | 1.00 | 24 | 42.00 | ||
77. | Dechy, Nathalie (-6) | FRA | 431.00 | 1 | Indian W. | Mar 23 | 1.00 | 24 | 65.00 | ||
78. | Pin, Camille | FRA | 425.00 | 1 | Indian W. | Mar 23 | 1.00 | 30 | 2.00 | ||
79. | Rodionova, Anastassia (-3) | RUS | 424.00 | 1 | Indian W. | Mar 23 | 1.00 | 27 | 51.00 | ||
80. | Kerber, Angelique (+7) | GER | 424.00 | 3 | Indian W. | Mar 23 | 40.00 | 32 | 50.00 | ||
81. | Ruano Pascual, Virginia (-1) | ESP | 419.00 | q1 | Dubai | Mar 2 | - | 17 | 10.00 | ||
82. | Perebiynis, Tatiana (-1) | UKR | 414.00 | 1 | Indian W. | Mar 23 | 1.00 | 18 | - | ||
83. | Kleybanova, Alisa (+1) | RUS | 401.00 | q1 | Indian W. | Mar 23 | 1.00 | 21 | 12.00 | ||
84. | Tanasugarn, Tamarine (-2) | THA | 385.00 | 1 | Bangalore | Mar 9 | - | 23 | 11.00 | ||
85. | Nakamura, Aiko (+4) | JPN | 385.00 | 3 | Indian W. | Mar 23 | 40.00 | 24 | 2.00 | ||
86. | Kudryavtseva, Alla (+15) | RUS | 383.00 | 2 | Indian W. | Mar 23 | 40.00 | 30 | 3.00 | ||
87. | Domachowska, Marta (-4) | POL | 382.00 | 1 | Indian W. | Mar 23 | 1.00 | 19 | 26.00 | ||
88. | Cirstea, Sorana | ROU | 373.00 | QF | Acapulco | Mar 2 | - | 20 | 4.00 | ||
89. | Ditty, Julie (+4) | USA | 366.00 | 1 | Indian W. | Mar 23 | 10.00 | 30 | 12.00 | ||
90. | Voskoboeva, Galina (+23) | RUS | 365.00 | 3 | Indian W. | Mar 23 | 55.00 | 28 | 11.00 | ||
91. | Shvedova, Yaroslava | RUS | 365.00 | 1 | Indian W. | Mar 23 | 1.00 | 29 | 95.00 | ||
92. | Dominguez Lino, Lourdes (-7) | ESP | 365.00 | 2 | Acapulco | Mar 2 | - | 22 | 2.00 | ||
93. | Loit, Emilie (-1) | FRA | 365.00 | 1 | Indian W. | Mar 23 | 1.00 | 25 | 30.00 | ||
94. | Savchuk, Olga (+2) | UKR | 363.00 | 2 | Indian W. | Mar 23 | 25.00 | 26 | 18.00 | ||
95. | Malek, Tatjana (-5) | GER | 363.00 | 1 | Indian W. | Mar 23 | 1.00 | 30 | 31.00 | ||
96. | Cetkovska, Petra (-2) | CZE | 361.00 | SF | Redding | Mar 23 | 1.00 | 25 | 43.00 | ||
97. | Osterloh, Lilia (-2) | USA | 356.00 | 1 | Indian W. | Mar 23 | 1.00 | 32 | 2.00 | ||
98. | Castano, Catalina (+6) | COL | 354.00 | 1 | Indian W. | Mar 23 | 15.00 | 28 | 50.00 | ||
99. | Yuan, Meng (-13) | CHN | 354.00 | 2 | Redding | Mar 23 | 1.00 | 35 | 26.00 | ||
100. | Hsieh, Su-Wei (-2) | TPE | 352.00 | 1 | Indian W. | Mar 23 | 1.00 | 21 | 36.00 | ||
100 200 300 400 500 600 700 800 900 1000 1100 1200 |