Rankings

From Wta96

Jump to: navigation, search

2007-06-25


Points Added # Tourn.
1. Henin, Justine BEL 4499.00 275.00 13    
2. Sharapova, Maria RUS 3852.00 0.00 15    
3. Jankovic, Jelena SRB 3197.00 100.00 30    
4. Mauresmo, Amelie FRA 2984.00 190.00 18    
5. Kuznetsova, Svetlana RUS 2790.00 0.00 21    
6. Ivanovic, Ana SRB 2544.00 35.00 21    
7. Chakvetadze, Anna (+1) RUS 2193.00 140.00 21    
8. Williams, Serena (-1) USA 2130.00 0.00 10    
9. Petrova, Nadia (+2) RUS 1862.00 125.00 24    
10. Vaidisova, Nicole (+4) CZE 1819.00 70.00 17    
11. Hingis, Martina (-2) SUI 1817.00 0.00 18    
12. Hantuchova, Daniela (-2) SVK 1813.00 65.00 26    
13. Dementieva, Elena (-1) RUS 1783.00 70.00 21    
14. Safina, Dinara (-1) RUS 1744.00 65.00 21    
15. Schnyder, Patty SUI 1569.00 0.00 25    
16. Peer, Shahar ISR 1477.00 70.00 22    
17. Golovin, Tatiana FRA 1388.00 0.00 19    
18. Li, Na CHN 1333.00 0.00 21    
19. Bartoli, Marion (+1) FRA 1213.00 125.00 32    
20. Zvonareva, Vera (-1) RUS 1114.00 0.00 19    
21. Bammer, Sybille (+1) AUT 1058.00 70.00 29    
22. Srebotnik, Katarina (-1) SLO 1028.00 1.00 26    
23. Garbin, Tathiana ITA 987.50 1.00 22    
24. Bondarenko, Alyona (+1) UKR 971.00 35.00 24    
25. Safarova, Lucie (+1) CZE 963.00 35.00 21    
26. Medina Garrigues, Anabel (-2) ESP 958.00 1.00 24    
27. Sugiyama, Ai JPN 874.00 1.00 24    
28. Stosur, Samantha AUS 855.00 1.00 25    
29. Santangelo, Mara ITA 830.00 35.00 28    
30. Schiavone, Francesca ITA 746.00 20.00 24    
31. Williams, Venus USA 717.00 0.00 11    
32. Poutchkova, Olga RUS 646.00 1.00 26    
33. Shaughnessy, Meghann (+3) USA 625.00 20.00 27    
34. Muller, Martina GER 614.00 0.00 31    
35. Radwanska, Agnieszka (+3) POL 611.50 35.00 20    
36. Dulko, Gisela (-1) ARG 593.75 1.00 28    
37. Beltrame, Severine FRA 588.75 1.00 28    
38. Tu, Meilen (+3) USA 579.50 20.00 26    
39. Bondarenko, Katerina UKR 573.75 3.00 26    
40. Pratt, Nicole AUS 573.00 0.00 22    
41. Vakulenko, Julia (+1) UKR 566.00 0.00 14    
42. Kirilenko, Maria (+1) RUS 558.00 1.00 28    
43. Loit, Emilie (+2) FRA 541.50 0.00 19    
44. Mirza, Sania (+2) IND 540.00 1.00 23    
45. Krajicek, Michaella (-12) NED 538.00 20.00 24    
46. Peng, Shuai (+1) CHN 531.00 0.00 17    
47. Daniilidou, Eleni (-3) GRE 513.50 20.00 28    
48. Dechy, Nathalie FRA 510.00 35.00 26    
49. Vinci, Roberta (+4) ITA 494.00 20.00 22    
50. Likhovtseva, Elena (-1) RUS 489.00 15.00 20    
51. Chan, Yung Jan (-1) TPE 489.00 1.00 21    
52. Razzano, Virginie (-1) FRA 482.00 0.00 24    
53. Azarenka, Viktoria (-1) BLR 480.50 1.00 16    
54. Paszek, Tamira AUT 471.75 0.00 13    
55. Tanasugarn, Tamarine THA 466.00 5.00 25    
56. Sequera, Milagros VEN 462.00 0.00 21    
57. Dominguez Lino, Lourdes ESP 461.00 0.00 22    
58. Kanepi, Kaia EST 455.75 1.00 27    
59. Kudryavtseva, Alla RUS 453.50 3.00 31    
60. Rezai, Aravane FRA 450.50 1.00 26    
61. Zheng, Jie (+2) CHN 443.75 0.00 16    
62. Bardina, Vasilisa (+2) RUS 440.00 1.00 28    
63. Pennetta, Flavia (+10) ITA 438.00 35.00 21    
64. Craybas, Jill (-3) USA 433.50 10.00 27    
65. Knapp, Karin ITA 427.75 4.00 29    
66. Davenport, Lindsay USA 427.00 0.00 9    
67. Vesnina, Elena (+1) RUS 426.75 24.00 28    
68. Nakamura, Aiko (+17) JPN 421.50 50.00 20    
69. Rodionova, Anastassia RUS 414.50 0.00 27    
70. Camerin, Maria Elena (-3) ITA 410.00 1.00 27    
71. Morigami, Akiko (-9) JPN 409.75 1.00 22    
72. Szavay, Agnes (-2) HUN 409.25 0.00 19    
73. Gallovits, Edina (-2) ROU 407.00 0.00 29    
74. King, Vania (-2) USA 404.50 0.00 23    
75. Molik, Alicia (-1) AUS 401.75 1.00 25    
76. Kerber, Angelique (+8) GER 399.75 35.00 27    
77. Granville, Laura (-2) USA 395.00 5.00 25    
78. Pin, Camille (-2) FRA 393.25 4.00 27    
79. Harkleroad, Ashley (-2) USA 392.00 0.00 23    
80. Shvedova, Yaroslava RUS 384.00 1.00 21    
81. Obziler, Tzipora ISR 383.00 0.00 21    
82. Olaru, Raluca Ioana (+1) ROU 378.75 0.00 16    
83. Douchevina, Vera (-5) RUS 375.75 10.00 24    
84. Cibulkova, Dominika (+3) SVK 362.50 0.00 17    
85. Poutchek, Tatiana (+3) BLR 352.50 1.00 32    
86. Kostanic, Jelena CRO 349.75 0.00 28    
87. Malek, Tatjana (+7) GER 347.75 24.00 35    
88. Perry, Shenay (-6) USA 346.25 0.00 18    
89. Cohen-Aloro, Stephanie (+1) FRA 345.00 0.00 25    
90. Wozniak, Aleksandra (+2) CAN 340.00 1.00 27    
91. Bacsinszky, Timea (-2) SUI 337.50 3.00 16    
92. Castano, Catalina (+1) COL 333.50 1.00 26    
93. Bychkova, Ekaterina (+2) RUS 332.25 5.00 29    
94. Zakopalova, Klara (-3) CZE 325.50 0.00 25    
95. Arn, Greta (+4) GER 324.75 3.00 20    
96. Ruano Pascual, Virginia (+1) ESP 323.50 0.00 17    
97. Birnerova, Eva (+1) CZE 321.00 1.00 29    
98. Meusburger, Yvonne (+3) AUT 319.50 0.00 27    
99. Savchuk, Olga (+1) UKR 318.50 0.00 29    
100. Benesova, Iveta (-4) CZE 311.50 0.00 24    
101. Brianti, Alberta (+2) ITA 304.00 0.00 31    
102. Lepchenko, Varvara UZB 298.00 0.00 25    
103. Wozniacki, Caroline (+1) DEN 295.50 0.00 15    
104. Kloesel, Sandra (+2) GER 295.00 0.00 29    
105. Gajdosova, Jarmila SVK 293.50 10.00 30    
106. Petkovic, Andrea (+1) GER 293.00 0.00 27    
107. Sun, Tian Tian (+1) CHN 289.75 0.00 24    
108. Fedossova, Youlia (+3) FRA 284.00 5.00 29    
109. Pironkova, Tszvetana (+1) BUL 283.75 5.00 23    
110. Schruff, Julia (+4) GER 283.75 10.00 31    
111. Dellacqua, Casey (+2) AUS 278.00 0.00 26    
112. Voskoboeva, Galina RUS 276.75 0.00 26    
113. Osterloh, Lilia (+2) USA 274.75 0.00 33    
114. Johansson, Mathilde (+2) FRA 274.00 0.00 28    
115. Fedak, Yuliana (+2) UKR 268.75 0.00 29    
116. Mattek, Bethanie (+2) USA 267.50 0.00 22    
117. Cravero, Jorgelina (+2) ARG 267.00 0.00 24    
118. Kremer, Anne (+2) LUX 266.75 1.00 25    
119. Rolle, Ahsha (+2) USA 266.75 0.00 26    
120. Ondraskova, Zuzana (+2) CZE 265.50 0.00 24    
121. Arvidsson, Sofia (+2) SWE 265.00 0.00 24    
122. Oprandi, Romina (+2) ITA 264.50 0.00 25    
123. Voracova, Renata (+2) CZE 258.00 0.00 30    
124. Errani, Sara (+2) ITA 256.75 0.00 29    
125. Hsieh, Su-Wei (+2) TPE 256.25 0.00 22    
126. Myskina, Anastasia (-47) RUS 250.00 0.00 11    
127. Parmentier, Pauline (+2) FRA 250.00 0.00 29    
128. Pous Tio, Laura (+2) ESP 249.50 0.00 25    
129. Gagliardi, Emmanuelle (+2) SUI 249.00 0.00 30    
130. Yakimova, Anastasiya (+2) BLR 242.50 0.00 24    
131. Barrois, Kristina (+2) GER 240.00 0.00 33    
132. Sucha, Martina (+2) SVK 237.25 0.00 26    
133. Czink, Melinda (+4) HUN 236.75 5.00 29    
134. Sprem, Karolina (+1) CRO 236.25 0.00 17    
135. Groenefeld, Anna-Lena (-26) GER 236.00 1.00 26    
136. Beygelzimer, Yulia UKR 234.25 0.00 31    
137. Klepac, Andreja (+1) SLO 230.50 1.00 33    
138. Dubois, Stephanie (+1) CAN 229.50 7.00 28    
139. Cornet, Alize (+1) FRA 228.50 0.00 15    
140. Foretz, Stephanie (+1) FRA 227.75 0.00 28    
141. Amanmuradova, Akgul (+2) UZB 227.00 0.00 20    
142. Peschke, Kveta (-14) CZE 225.00 0.00 10    
143. Zahlavova, Sandra (+1) CZE 223.50 0.00 41    
144. Spears, Abigail (-2) USA 223.00 0.00 26    
145. Nagy, Kyra (+13) HUN 218.00 25.00 29    
146. Yuan, Meng CHN 216.50 1.00 33    
147. Chakhnashvili, Margalita GEO 213.50 1.00 31    
148. Takao, Erika JPN 213.25 0.00 24    
149. Laine, Emma FIN 208.75 0.00 26    
150. Salerni, Ma. Emilia ARG 207.75 0.00 17    
151. Tulyaganova, Iroda UZB 207.75 0.00 11    
152. Strycova, Barbora (-7) CZE 207.50 0.00 24    
153. Zhang, Shuai (-1) CHN 207.00 0.00 21    
154. O'Brien, Katie (+34) GBR 206.50 50.00 31    
155. Maes, Caroline (-2) BEL 206.50 0.00 22    
156. Govortsova, Olga (-2) BLR 205.00 0.00 18    
157. Flipkens, Kirsten (-2) BEL 203.00 0.00 20    
158. Jackson, Jamea (-2) USA 200.50 0.00 15    
159. Kutuzova, Viktoriya UKR 194.00 0.00 23    
160. Ani, Maret (-3) EST 194.00 0.00 24    
161. Ditty, Julie (-1) USA 192.25 1.00 24    
162. de los Rios, Rossana (-1) PAR 188.75 0.00 19    
163. Bachmann, Angelika (-1) GER 184.75 0.00 28    
164. Rodina, Evgeniya RUS 184.00 0.00 20    
165. Cirstea, Sorana ROU 183.50 0.00 14    
166. Smashnova, Anna ISR 183.00 0.00 9    
167. Ivanova, Ekaterina RUS 182.50 0.00 30    
168. Cetkovska, Petra CZE 182.00 0.00 19    
169. South, Melanie (+35) GBR 182.00 35.00 33    
170. Sromova, Hana (-1) CZE 181.50 0.00 30    
171. Martinez, Maria Jose (-1) ESP 181.25 0.00 16    
172. Tamaela, Elise NED 178.25 0.00 24    
173. Jidkova, Alina RUS 177.00 0.00 26    
174. Morita, Ayumi JPN 176.50 0.00 16    
175. Fernandez, Clarisa ARG 175.50 0.00 10    
176. Sfar, Selima TUN 174.00 0.00 21    
177. Lisjak, Ivana (+1) CRO 172.50 0.00 18    
178. Keothavong, Anne (+1) GBR 172.50 1.00 31    
179. Makarova, Ekaterina (+1) RUS 171.50 0.00 28    
180. Dzehalevich, Ekaterina (+2) BLR 167.00 0.00 27    
181. Erakovic, Marina (+2) NZL 165.50 0.00 23    
182. Pierce, Mary (+2) FRA 165.00 0.00 8    
183. Kops-Jones, Raquel (-6) USA 165.00 0.00 30    
184. Hisamatsu, Shiho (+2) JPN 163.50 0.00 25    
185. Okamoto, Seiko (+2) JPN 160.25 0.00 22    
186. Ozegovic, Nika (+3) CRO 160.00 0.00 20    
187. Argeri, Maria Jose (+11) ARG 158.50 7.00 25    
188. Vierin, Nathalie (+2) ITA 158.00 0.00 26    
189. Llagostera Vives, Nuria (+2) ESP 157.00 0.00 14    
190. Chan, Chin-Wei (-19) TPE 157.00 0.00 27    
191. Gabba, Giulia (+2) ITA 154.00 0.00 28    
192. Pelletier, Marie-Eve (+2) CAN 153.50 0.00 32    
193. Sanchez, Olivia (+2) FRA 153.50 0.00 18    
194. Zec-Peskiric, Masa (+2) SLO 153.50 0.00 27    
195. Domachowska, Marta (-14) POL 153.25 0.00 23    
196. Kustava, Darya (+1) BLR 153.00 0.00 28    
197. Yan, Zi (-5) CHN 152.75 0.00 14    
198. Skavronskaia, Lioudmila (+2) RUS 151.00 0.00 27    
199. Suarez, Paola (-36) ARG 151.00 0.00 9    
200. Pichet, Virginie (+1) FRA 150.00 0.00 26    
201. Perebiynis, Tatiana (+1) UKR 149.50 0.00 16    
202. Adamczak, Monique (+1) AUS 149.00 0.00 24    
203. Niculescu, Monica (+2) ROU 147.50 0.00 22    
204. Brandi, Kristina (+2) PUR 142.00 0.00 22    
205. Chen, Yan-Chong (+2) CHN 141.50 0.00 23    
206. Goerges, Julia (+2) GER 141.00 0.00 19    
207. Sema, Yurika (-8) JPN 140.75 0.00 22    
208. Matei, Simona (+2) ROU 138.00 0.00 18    
209. Schultz-McCarthy, Brenda (-24) NED 136.00 0.00 21    
210. Abramovic, Ivana (+1) CRO 134.50 0.00 27    
211. Namigata, Junri (+1) JPN 134.25 0.00 20    
212. Haynes, Angela (+16) USA 133.50 17.00 23    
213. Koryttseva, Mariya UKR 133.00 0.00 17    
214. Woerle, Kathrin GER 131.00 0.00 33    
215. Frazier, Amy USA 130.50 0.00 5    
216. Roesch, Angelika GER 129.50 0.00 19    
217. Chuang, Chia-Jung TPE 127.75 0.00 18    
218. Savransky, Yevgenia ISR 126.50 0.00 19    
219. Widjaja, Jenifer BRA 126.50 1.00 26    
220. Ferguson, Sophie AUS 125.50 0.00 20    
221. Perianu, Anda (+1) ROU 124.50 0.00 17    
222. Grandin, Natalie (+1) RSA 123.25 0.00 23    
223. Henke, Vanessa (+1) GER 122.50 0.00 32    
224. Albanese, Lauren (+11) USA 122.00 7.00 15    
225. Suarez Navarro, Carla ESP 121.50 0.00 23    
226. Ancic, Sanja CRO 121.00 0.00 16    
227. Jozami, Betina ARG 121.00 0.00 26    
228. Iijima, Kumiko (+1) JPN 120.00 0.00 24    
229. Kvitova, Petra (+1) CZE 120.00 0.00 10    
230. Lukic, Vojislava (-9) SRB 120.00 0.00 19    
231. Afinogenova, Ekaterina (+1) RUS 119.00 0.00 21    
232. Cavaday, Naomi (+1) GBR 117.50 1.00 19    
233. Gojnea, Madalina (-24) ROU 115.00 0.00 22    
234. Kuryanovich, Iryna (+2) BLR 114.25 0.00 33    
235. Kulikova, Regina (+2) RUS 114.25 0.00 12    
236. Ruutel, Margit (-5) EST 114.00 0.00 21    
237. Sakowicz, Joanna (+1) POL 114.00 0.00 24    
238. Krstajic, Danica (+1) MNE 112.00 0.00 26    
239. Hradecka, Lucie (+2) CZE 111.50 0.00 26    
240. Gubacsi, Zsofia (+2) HUN 111.00 0.00 22    
241. Uberoi, Neha (+3) USA 110.50 5.00 28    
242. Hlavackova, Andrea (-8) CZE 110.50 0.00 27    
243. Grebenyuk, Evgenia RUS 110.00 0.00 24    
244. Sun, Shengnan (-4) CHN 109.25 0.00 21    
245. Parra Santonja, Arantxa ESP 107.50 0.00 24    
246. Craciun, Estefania (+6) URU 107.50 4.00 22    
247. Fuda, Ryoko (+6) JPN 107.25 4.00 19    
248. Liggan, Kelly (-1) IRL 107.00 0.00 26    
249. Huck, Violette (-1) FRA 106.50 0.00 29    
250. Wheeler, Christina (+34) AUS 106.00 17.00 22    
251. Janes, Amanda (-1) GBR 105.00 0.00 29    
252. Yonemura, Akiko (-1) JPN 104.50 0.00 23    
253. Klaschka, Carmen (+2) GER 103.00 0.00 22    
254. Kirkland, Jessica (+3) USA 102.25 0.00 23    
255. Brengle, Madison (+3) USA 102.00 0.00 14    
256. Klaschka, Sabine (+3) GER 101.75 0.00 22    
257. Cargill, Ansley (-8) USA 101.50 0.00 6    
258. Mihalache, Magda (-2) ROU 101.00 0.00 21    
259. Szatmari, Agnes (+1) ROU 101.00 1.00 22    
260. Scheepers, Chanelle (+51) RSA 100.50 25.00 30    
261. Torres Sandoval, Melissa (-15) MEX 100.00 1.00 19    
262. Hamamura, Natsumi (+2) JPN 99.50 0.00 24    
263. Manasieva, Vesna (-1) RUS 99.25 1.00 15    
264. Borwell, Sarah (+1) GBR 98.50 1.00 25    
265. Rao, Sunitha (+24) IND 98.50 12.00 28    
266. Coin, Julie (+1) FRA 98.50 0.00 23    
267. Martinovic, Sandra (+4) BIH 98.00 7.00 25    
268. Pastikova, Michaela CZE 97.50 0.00 27    
269. Alves, Maria Fernanda BRA 97.25 0.00 28    
270. Silva, Neuza (-7) POR 97.00 0.00 26    
271. Widmer, Gaelle (-1) SUI 97.00 0.00 29    
272. Tetreault, Valerie (-18) CAN 96.50 4.00 17    
273. Hrdinova, Eva (-7) CZE 96.00 0.00 23    
274. Baltacha, Elena (+138) GBR 96.00 50.00 8    
275. Kleybanova, Alisa (-2) RUS 95.75 0.00 10    
276. Schiechtl, Tina (+5) AUT 95.50 4.00 30    
277. Stoop, Georgie (-5) GBR 95.50 0.00 16    
278. Xie, Yan Ze (-4) CHN 95.00 0.00 15    
279. Schaul, Claudine (-4) LUX 94.50 0.00 11    
280. Bratchikova, Nina (-4) RUS 94.50 0.00 20    
281. Juricova, Jana (-4) SVK 94.00 0.00 20    
282. Evtimova, Dia (-4) BUL 94.00 0.00 23    
283. Yonemura, Tomoko (-4) JPN 92.75 0.00 18    
284. Haring, Florence (-4) FRA 91.00 0.00 31    
285. Vrljic, Ana (-3) CRO 90.00 0.00 16    
286. Cabeza Candela, Estrella (-3) ESP 90.00 0.00 22    
287. Uberoi, Shikha (-2) IND 89.25 0.00 22    
288. Stanciute, Lina (-2) LTU 89.00 0.00 21    
289. Sevastova, Anastasija (-2) LAT 88.75 0.00 11    
290. Ozga, Justine (+5) GER 88.50 7.00 26    
291. Carvalho, Larissa (-1) BRA 87.50 0.00 18    
292. Ren, Jing (-1) CHN 87.25 0.00 18    
293. Gumulya, Sandy (-1) INA 86.25 0.00 19    
294. Lapushchenkova, Anna (-1) RUS 85.25 0.00 20    
295. Marrero, Marta (-1) ESP 85.00 0.00 11    
296. Gullickson, Carly (-35) USA 84.50 0.00 24    
297. Thijssen, Nicole NED 83.25 0.00 14    
298. Pavlovic, Irena FRA 82.50 1.00 23    
299. Baker, Leanne NZL 82.50 0.00 19    
300. Esperon, Soledad (-12) ARG 82.00 0.00 21    
301. Duque, Mariana (-1) COL 82.00 0.00 13    
302. Hrozenska, Stanislava (-1) SVK 82.00 0.00 17    
303. Piedade, Frederica (-1) POR 81.00 0.00 24    
304. Bohmova, Katerina (-1) CZE 81.00 0.00 23    
305. Lee, Ye-Ra (-1) KOR 80.50 0.00 18    
306. Lyubtsova, Oxana (-1) UKR 79.50 0.00 23    
307. Tedjakusuma, Romana (-1) INA 79.50 0.00 18    
308. Korzeniak, Anna (-1) POL 78.50 0.00 20    
309. Floris, Anna (+9) ITA 78.50 7.00 22    
310. Lisicki, Sabine (-1) GER 77.00 0.00 15    
311. Pavlyuchenkova, Anastasia (-1) RUS 76.50 0.00 9    
312. Kucova, Zuzana SVK 76.00 0.00 19    
313. Kondratieva, Maria (+4) RUS 74.00 1.00 17    
314. Sassi, Valentina (+1) ITA 73.50 1.00 25    
315. Castellvi, Vilmarie (+1) PUR 73.50 0.00 17    
316. Giraud, Marinne (+43) MRI 73.25 13.00 14    
317. Vogele, Stefanie (-3) SUI 73.00 0.00 14    
318. Raymond, Lisa (-22) USA 71.50 0.00 9    
319. Kachlikova, Katarina SVK 71.00 0.00 20    
320. Luangnam, Nudnida (-7) THA 70.50 0.00 20    
321. Martinez-Granados, Conchita (+1) ESP 70.00 0.00 13    
322. Chvojkova, Veronika (+1) CZE 70.00 0.00 23    
323. Liu, Wan-Ting (+1) CHN 70.00 0.00 15    
324. Jugic-Salkic, Mervana (+1) BIH 69.00 0.00 14    
325. Buzarnescu, Mihaela (+1) ROU 68.75 0.00 14    
326. Rakhim, Amina (+3) KAZ 67.50 0.00 12    
327. Hewson, Emily (+12) AUS 67.50 4.00 22    
328. Kiszczynska, Magdalena POL 67.00 0.00 17    
329. Yoo, Mi (+3) KOR 66.75 0.00 19    
330. Song, Shan-Shan (+3) CHN 66.75 0.00 16    
331. Lu, Jing-Jing (-4) CHN 66.25 0.00 15    
332. Balaci, Liana-Gabriela (+3) ROU 66.00 0.00 12    
333. Vaisemberg, Roxane (+4) BRA 65.50 0.00 13    
334. Fondevila Castro, Paula (+4) ESP 65.00 0.00 17    
335. Widjaja, Angelique (+1) INA 64.75 0.00 6    
336. Breadmore, Lauren (-5) AUS 64.50 0.00 25    
337. Tvaroskova, Lenka (+3) SVK 64.50 0.00 23    
338. Han, Xin-Yun (-18) CHN 64.50 0.00 13    
339. Panova, Olga (-9) RUS 64.50 4.00 25    
340. Larsson, Johanna (+1) SWE 64.25 0.00 16    
341. Shulaeva, Ekaterina (+1) CAN 64.00 0.00 21    
342. Abramovic, Marija (+1) CRO 64.00 0.00 19    
343. Schaefer (jr), Anne (+15) GER 64.00 4.00 19    
344. Poltoratskaya, Anastasia (+1) RUS 63.50 0.00 20    
345. Kossyk, Galyna (+1) UKR 63.00 0.00 15    
346. Ozgen, Pemra (+1) TUR 63.00 0.00 18    
347. Ostertag, Tanja (+1) GER 62.75 1.00 18    
348. Diaz-Oliva, Mariana (-14) ARG 62.25 0.00 9    
349. Fayol, Laurene (+4) FRA 62.00 0.00 24    
350. Garcia Sokol, Vanina (-6) ARG 62.00 0.00 15    
351. Soler-Espinos, Silvia ESP 62.00 0.00 21    
352. Hao, Jie (+2) CHN 61.75 0.00 15    
353. Hwang, I-Hsuan (-45) TPE 61.50 0.00 18    
354. Menna, Stella (+11) ITA 61.00 4.00 22    
355. Matic, Antonia (+1) GER 61.00 0.00 21    
356. Disderi, Silvia (+1) ITA 61.00 0.00 23    
357. Musgrave, Trudi (-2) AUS 60.50 0.00 17    
358. Mircic, Teodora (+43) SRB 60.25 13.00 22    
359. Tezuka, Remi (-7) JPN 60.00 0.00 21    
360. Tongsalee, Napaporn (-39) THA 59.75 0.00 19    
361. Rodionova, Arina (-1) RUS 59.50 0.00 13    
362. Serra-Zanetti, Antonella (+14) ITA 59.00 5.00 20    
363. Dabek, Tiffany (-2) USA 59.00 0.00 24    
364. Munoz Gallegos, Daniela (-2) MEX 58.50 0.00 19    
365. Antoniychuk, Kristina (-2) UKR 58.50 0.00 11    
366. Nociarova, Dominika (-2) SVK 58.00 0.00 23    
367. Liu, Amber (+4) USA 58.00 1.00 14    
368. Xu, Yi-Fan (-2) CHN 58.00 0.00 10    
369. Molinero, Florencia (-20) ARG 57.75 0.00 14    
370. Compostizo, Eloisamaria (-3) ESP 57.50 0.00 19    
371. Kosinska, Karolina (-3) POL 57.25 0.00 22    
372. Andersson, Mari (-2) SWE 57.00 0.00 18    
373. Hladikova, Tereza (-1) CZE 56.75 0.00 12    
374. Gerassimou, Anna (-1) GRE 56.50 0.00 20    
375. Pereira, Teliana (-6) BRA 56.25 0.00 14    
376. Corbalan, Belen (-1) ARG 55.75 1.00 28    
377. Canepa, Alice (-27) ITA 55.50 0.00 14    
378. Luzhanska, Tetiana (+12) UKR 54.75 4.00 20    
379. Kapros, Aniko (+6) HUN 54.00 1.00 12    
380. Pavelec, Martina (-1) GER 54.00 0.00 19    
381. Thorpe, Laura (-1) FRA 53.75 0.00 16    
382. Tweedie-Yates, Story (-1) USA 53.50 1.00 20    
383. Stevenson, Alexandra (-1) USA 53.25 0.00 18    
384. Blahotova, Olga CZE 53.00 0.00 16    
385. Johansson, Michaela (+1) SWE 53.00 0.00 17    
386. Perkovic, Korina (+1) GER 53.00 0.00 20    
387. Gambale, Mary (-10) USA 52.50 1.00 17    
388. Tatishvili, Anna (-14) GEO 52.25 0.00 14    
389. Chakravarthi, Rushmi (-11) IND 52.25 0.00 14    
390. Tchalova, Elena (-1) RUS 51.75 0.00 11    
391. Damayanti, Ayu Fani (-3) INA 51.75 0.00 12    
392. Lee-Waters, Lindsay (+24) USA 51.50 7.00 17    
393. Okadaue, Chiaki (-2) JPN 51.50 0.00 16    
394. Liang, Chen (-2) CHN 51.00 0.00 13    
395. Cohen, Julia (-12) USA 50.75 1.00 19    
396. Orlova, Natalia (+22) RUS 50.50 6.00 15    
397. Pivovarova, Anastasia (-4) RUS 50.25 0.00 7    
398. Wickmayer, Yanina (-4) BEL 50.00 0.00 16    
399. Chen, Yi (-4) TPE 50.00 0.00 20    
400. Viratprasert, Suchanan (-4) THA 49.50 0.00 20    
401. O'Donoghue, Jane (-4) GBR 49.50 0.00 19    
402. Bartenstein, Anna (-3) AUT 49.00 0.00 23    
403. Siegemund, Laura GER 49.00 1.00 16    
404. Khan, Natasha (-4) GBR 49.00 0.00 19    
405. Kolat, Natalia (-3) POL 48.00 0.00 18    
406. Irigoyen, Maria (-2) ARG 48.00 2.00 25    
407. Lee, Jin-A (-9) KOR 48.00 0.00 8    
408. Weinhold, Ashley USA 47.50 4.00 12    
409. Cortez, Joana (-4) BRA 47.50 0.00 22    
410. Veselinovic, Ana (-3) SRB 47.25 0.00 15    
411. Dekmeijere, Liga (-2) LAT 47.00 0.00 27    
412. Vedy, Aurelie (-2) FRA 46.50 0.00 23    
413. Gerards, Michelle (-2) NED 46.25 0.00 11    
414. Iyer, Tara (+25) IND 45.75 6.00 19    
415. Tangphong, Montinee (-2) THA 45.50 0.00 21    
416. Fernandez-Brugues, Eva (-2) ESP 45.00 0.00 24    
417. Kurhajcova, Lubomira (-11) SVK 45.00 0.00 23    
418. Quercia, Federica (-3) ITA 45.00 0.00 20    
419. Feys, Debbrich (-2) BEL 44.50 1.00 23    
420. Mayr, Patricia (+16) AUT 44.50 4.00 18    
421. Glatch, Alexa (-2) USA 44.00 0.00 18    
422. Kapshay, Veronika (-2) UKR 44.00 0.00 18    
423. Huang, Lei (-1) CHN 43.75 0.00 15    
424. Nelson, Lindsey (+45) USA 43.50 7.00 9    
425. Andrieux, Mailyne (-4) FRA 43.50 0.00 17    
426. Saeki, Miho (-1) JPN 43.00 0.00 11    
427. Hisami, Kanae JPN 43.00 0.00 18    
428. Takase, Ayami (-5) JPN 42.50 0.00 16    
429. Jovanovic, Karolina (-1) SCG 42.50 0.00 15    
430. Wienerova, Lenka (-1) SVK 42.25 0.00 15    
431. Black, Cara (-1) ZIM 42.00 0.00 4    
432. Paterson, Karen (-1) GBR 42.00 1.00 24    
433. Chieppa, Stefania (-7) ITA 42.00 0.00 26    
434. Sabino, Lisa (+24) ITA 42.00 4.00 15    
435. Frankova, Nikola (-11) CZE 42.00 0.00 16    
436. Kleinova, Sandra (-3) CZE 41.50 0.00 15    
437. Llewellyn, Rebecca (+25) GBR 41.50 5.00 19    
438. Vongsouthi, Stephanie (-4) FRA 41.00 0.00 21    
439. Doz, Gianna (-4) CRO 41.00 0.00 21    
440. Garcia Vidagany, Beatriz (-3) ESP 41.00 0.00 15    
441. Rehberger-Bescos, Irene (-3) ESP 41.00 0.00 16    
442. Verardi, Verdiana (+3) ITA 41.00 2.00 23    
443. Kriz, Nicole (-3) AUS 40.50 0.00 18    
444. Takagishi, Tomoyo (-2) JPN 40.00 0.00 17    
445. Wlodarczak, Karolina (-2) AUS 40.00 0.00 12    
446. Wong, Pauline (+6) NED 40.00 1.00 16    
447. Srndovic, Aleksandra (-3) SWE 40.00 0.00 24    
448. Shamayko, Marina (-2) RUS 40.00 0.00 23    
449. Suomalainen, Piia (-2) FIN 39.75 0.00 17    
450. Bou Nogueiro, Rebeca (-2) ESP 39.50 0.00 23    
451. Sema, Erika (-2) JPN 39.50 0.00 16    
452. Lucic, Mirjana (-2) CRO 39.00 0.00 4    
453. Pavic, Nadja (-2) CRO 39.00 0.00 14    
454. Doernemann, Ria GER 38.75 0.00 21    
455. Cho, Eun-Hye (-14) KOR 38.75 0.00 13    
456. Milevskaya, Ksenia (-1) BLR 38.50 0.00 7    
457. Feuerstein, Claire (-1) FRA 38.25 0.00 25    
458. Ozaki, Maika (-1) JPN 38.00 0.00 11    
459. Ji, Chun Mei (-6) CHN 37.75 0.00 17    
460. Smith, Anna GBR 37.75 0.00 17    
461. Sieveke, Andrea (+2) GER 37.50 0.00 24    
462. Kozic, Neda (+2) SCG 37.25 0.00 20    
463. Timotic, Ana (+2) SRB 37.00 0.00 16    
464. Tanaka, Mari (+2) JPN 37.00 0.00 21    
