Ayumi Morita
From Wta96
JPN | Rank 139 | * Mar 11 1990 |
|
[edit] Latest tournaments
Bangkok Tier III Hard | Oct 14 2007 | |
Qual 2 | Anne Kremer - Morita | 4-0 |
Qual 1 | Morita - Yurika Sema | 6-1 6-2 |
Japan Open Tier III Hard | Oct 7 2007 | |
1 | Sania Mirza(2) - Morita-WC | 6-0 6-4 |
Seoul Tier IV Hard | Sep 30 2007 | |
QF | Flavia Pennetta - Morita | 6-1 6-2 |
2 | Morita - Mathilde Johansson | 6-4 4-6 6-4 |
1 | Morita - Ai Sugiyama(3) | 7-5 6-3 |
Beijing Tier II Hard | Sep 23 2007 | |
Qual 1 | Morita(7) - Jia-Jing Lu-WC | 6-4 6-1 |
Bali Tier III Hard | Sep 16 2007 | |
QF | Daniela Hantuchova(2) - Morita-Q | 6-2 6-1 |
2 | Morita-Q - Martina Muller(6) | 6-4 6-0 |
1 | Morita-Q - Marina Erakovic-WC | 6-4 6-4 |
Qual 2 | Morita(6) - Andreja Klepac(1) | 6-1 1-6 6-1 |
Qual 1 | Morita(6) - Shengnan Sun | 6-0 6-4 |
[edit] Photos
Categories: M | Japan