Ksenia Palkina
From Wta96
KGZ | Rank 290 | * Dec 13 1989 |
|
[edit] Latest tournaments
Taizou $25,000 Hard | Nov 11 2007 | |
1 | Chin-Wei Chan(5) - Palkina | 6-2 6-4 |
Istanbul $25,000 Hard | Oct 28 2007 | |
2 | Alexandra Dulgheru - Palkina | 6-2 6-4 |
1 | Palkina - Burce Kurkan | 6-0 6-0 |
Qual 2 | Palkina(1) - Stamatia Fafaliou(13) | 6-0 7-5 |
Qual 1 | Palkina(1) - Asli Semizoglu | 6-0 6-0 |
Tashkent Tier IV Hard | Oct 7 2007 | |
QF | Viktoria Azarenka(1) - Palkina-Q | 6-2 6-1 |
2 | Palkina-Q - Vlada Ekshibarova-WC | 7-5 5-7 7-5 |
1 | Palkina-Q - Ekaterina Dzehalevich-Q | 6-2 6-2 |
Qual 2 | Palkina - Mariya Koryttseva(1) | 6-4 1-0 |
Qual 1 | Palkina - Darya Kustava(8) | 6-3 6-3 |
Batumi $25,000 Hard | Sep 30 2007 | |
2 | Oksana Kalashnikova - Palkina | 6-1 6-3 |
1 | Palkina - Anna Movsisyan | 6-2 6-1 |
Telavi $25,000 Clay | Sep 23 2007 | |
1 | Corinna Dentoni(7) - Palkina | 7-62 6-2 |
[edit] Photos