Deborah Armstrong
From Wta96
GBR | Rank 1110 | * Jan 16 1989 |
|
[edit] Latest tournaments
Edinburgh $10,000 Clay | May 13 2007 | |
QF | Lisa Tognetti - Armstrong | 6-4 6-0 |
2 | Armstrong - Naomi Broady | 6-1 7-5 |
1 | Armstrong - Yulia Matojan | 6-4 6-2 |
Bournemouth $10,000 Clay | May 6 2007 | |
1 | Alenka Hubacek - Armstrong | 6-3 6-1 |
Qual 2 | Armstrong(5) - Philipa Reakes(15) | 6-3 6-1 |
Qual 1 | Armstrong(5) - Natalia Alvarez-Bilbao | 6-0 6-1 |
Sunderland $10,000 Hard | Mar 18 2007 | |
1 | Corinna Dentoni(8) - Armstrong | 6-3 6-2 |
Qual 2 | Armstrong(5) - Aleksandra Razumova(10) | 6-0 6-78 7-5 |
Qual 1 | Armstrong(5) - Kim-Alice Grajdek | 6-2 0-6 6-2 |
Portimao $10,000 Hard | Feb 25 2007 | |
Qual 1 | Taja Mohorcic - Armstrong | 7-62 3-6 6-2 |
Montechoro $10,000 Hard | Feb 18 2007 | |
Qual 1 | Irina Kotkina - Armstrong | 6-2 6-1 |
[edit] Photos