Akiko Kinebuchi
From Wta96
JPN | * Oct 23 1977 |
|
1999 2000 2001 2002 2003 2004 2005
[edit] Latest tournaments
Blenheim $10,000 Hard | Feb 13 2005 | |
1 | Emily Hewson(2) - Kinebuchi | 6-1 6-2 |
Wellington $10,000 Hard | Feb 6 2005 | |
1 | Mireille Dittmann(4) - Kinebuchi | 6-2 6-3 |
Schenectady $50,000 Hard | Jul 25 2004 | |
Qual 1 | Casey Dellacqua(4) - Kinebuchi | 6-3 6-4 |
Baltimore $10,000 Hard | Jul 18 2004 | |
1 | Nicole Melch - Kinebuchi | 6-4 6-2 |
College Park $25,000 Hard | Jul 11 2004 | |
Qual 1 | Kaori Onishi - Kinebuchi(12) | 6-4 6-1 |
[edit] Photos