| | |
| | |
Valasske Mezirici $25,000 Hard | Dec 19 2004 |
2 | Joanna Sakowicz-Kostecka - Tatarkova | 6-77 6-0 6-3 |
1 | Tatarkova - Lana Popadic | 6-2 6-73 6-4 |
| | |
Opole $25,000 Carpet | Nov 28 2004 |
F | Angelique Kerber-Q - Tatarkova | 6-2 6-2 |
SF | Tatarkova - Hana Sromova(7) | 6-4 6-0 |
QF | Tatarkova - Katarina Kachlikova | 6-4 6-3 |
2 | Tatarkova - Alena Vaskova-Q | 7-63 6-1 |
1 | Tatarkova - Dominika Nociarova(8) | 6-1 7-5 |
| | |
Deauville $50,000 Clay | Nov 21 2004 |
Qual 3 | Tessy Van De Ven(6) - Tatarkova(3) | 6-1 6-0 |
Qual 2 | Tatarkova(3) - Berengere Teix-WC | 6-1 6-1 |
Qual 1 | Tatarkova(3) - Laura Thorpe-WC | 7-5 6-0 |
| | |
Shenzhen $50,000 Hard | Nov 7 2004 |
1 | Na Li(3) - Tatarkova | 6-0 6-2 |
| | |
Shenzhen $50,000 Hard | Oct 31 2004 |
1 | Rika Fujiwara - Tatarkova | 4-6 6-3 6-3 |
|
Best results: |
|
|
|
|
|
|
| | Austr. O. | Roland G. | Wimbled. | US Open |
1996 | | q1 | | q2 |
1997 | | q2 | q1 | q3 |
1998 | 1 | 3 | 2 | 1 |
1999 | 1 | 1 | 2 | 1 |
2000 | q1 | q1 | | |
2001 | | q2 | q3 | q1 |
2002 | 1 | q1 | 1 | q1 |
2003 | q3 | q1 | q2 | q2 |
2004 | q1 | q1 | q2 | q1 |
|
| |
Win/loss | Clay | Hard | Carpet | Grass | Total |
Since 1993 | 35/44 | 72/73 | 20/16 | 18/14 | 168/159 |
|
|