| | |
| | |
Zagreb $75,000 Clay | Jun 12 2005 |
2 | Julia Schruff(2) - Vaskova | 5-7 6-3 6-1 |
1 | Vaskova - Maria Abramovic | 6-4 6-2 |
| | |
Prostejov $75,000 Clay | Jun 5 2005 |
QF | Nika Ozegovic-LL - Vaskova | 4-6 7-65 6-3 |
2 | Vaskova - Lina Stanciute-LL | 3-6 6-3 7-64 |
1 | Vaskova - Mara Santangelo(8) | 6-3 6-4 |
| | |
Prague Tier IV Clay | May 15 2005 |
Qual 2 | Laura Pous Tio(3) - Vaskova | 6-4 6-2 |
Qual 1 | Vaskova - Agnes Szavay | 6-4 6-0 |
| | |
Cagnes sur Mer $75,000 Clay | May 1 2005 |
1 | Vanessa Henke - Vaskova | 6-4 6-1 |
| | |
Miami Tier I Hard | Apr 3 2005 |
Qual 1 | Elena Baltacha(25) - Vaskova | 6-4 6-3 |
|
Best results: |
|
|
|
|
|
|
| | Austr. O. | Roland G. | Wimbled. | US Open |
1997 | q1 | q2 | | |
1998 | | | | |
1999 | | | | q2 |
2000 | q1 | | | 1 |
2001 | q1 | q2 | q1 | q3 |
2002 | | q3 | q2 | q2 |
2003 | q3 | q1 | q3 | 1 |
2004 | | | q1 | |
|
| |
Win/loss | Clay | Hard | Carpet | Grass | Total |
Since 1993 | 61/52 | 25/28 | 4/13 | 3/4 | 103/107 |
|
|