| | |
| | |
Australian Open Hard | Jan 27 2008 |
Qual 1 | Melinda Czink(12) - Musgrave | 6-2 7-5 |
| | |
Sydney Tier II Hard | Jan 13 2008 |
Qual 1 | Kaia Kanepi(12) - Musgrave-WC | 6-3 6-1 |
| | |
Gold Coast Tier III Hard | Jan 6 2008 |
Qual 2 | Jie Zheng - Musgrave | 6-0 6-1 |
Qual 1 | Musgrave - Cody Morris-WC | 6-3 6-3 |
| | |
Mount Gambier $25,000 Hard | Nov 25 2007 |
QF | Ye-Ra Lee(8) - Musgrave | 7-5 6-2 |
2 | Musgrave - Ellen Barry | 7-63 1-6 6-4 |
1 | Musgrave - Shiho Hisamatsu | 5-7 6-1 7-66 |
| | |
Nuriootpa $25,000 Hard | Nov 18 2007 |
1 | Monica Niculescu(4) - Musgrave | 6-1 6-2 |
|
Best results: |
|
|
|
 |
|
|
| | Austr. O. | Roland G. | Wimbled. | US Open |
1996 | 1 | | | |
1997 | q1 | | | |
1998 | 1 | | | q1 |
1999 | q1 | | | q2 |
2000 | q1 | | q2 | |
2001 | q1 | | | |
2002 | q1 | | | |
2003 | | | | |
2004 | 1 | | | |
2005 | | | | |
2006 | | | | |
2007 | q1 | | | |
2008 | q1 | | | |
|
| |
Win/loss | Clay | Hard | Carpet | Grass | Total |
Since 1993 | 14/14 | 66/92 | 10/4 | 11/10 | 110/136 |
|
|