| | |
| | |
Wimbledon Grass | Jul 7 2013 |
1 | Caroline Garcia-Q - Zheng | 6-3 6-4 |
| | |
Roland Garros Clay | Jun 9 2013 |
3 | Maria Sharapova(2) - Zheng | 6-1 7-5 |
2 | Zheng - Melanie Oudin | 6-3 6-1 |
1 | Zheng - Vesna Dolonc | 6-4 6-1 |
| | |
Brussels Premier Clay | May 26 2013 |
QF | Romina Oprandi - Zheng | 6-3 3-6 6-0 |
2 | Zheng - Caroline Wozniacki(1) | 6-2 6-4 |
1 | Zheng - Mallory Burdette-Q | 6-2 4-6 6-3 |
| | |
Rome Premier Clay | May 19 2013 |
2 | Na Li(5) - Zheng | 6-3 6-1 |
1 | Zheng - Magdalena Rybarikova | 7-60 6-3 |
| | |
Madrid Premier | May 12 2013 |
1 | Svetlana Kuznetsova - Zheng | 6-2 6-3 |
|
Best results: |
|
|
|
 |
|
|
| | Austr. O. | Roland G. | Wimbled. | US Open |
2002 | | | | q2 |
2003 | q1 | q3 | | q2 |
2004 | 1 | 4 | 1 | 1 |
2005 | 1 | 1 | | 2 |
2006 | 1 | 2 | 3 | 2 |
2007 | 1 | 1 | | |
2008 | | 3 | SF | 3 |
2009 | 4 | 2 | 2 | 3 |
2010 | SF | 2 | 2 | 2 |
2011 | | 2 | 2 | 2 |
2012 | 4 | 2 | 3 | 3 |
2013 | 3 | 3 | 1 | |
|
| |
Win/loss | Clay | Hard | Carpet | Grass | Total |
Since 1993 | 76/61 | 238/148 | 1/3 | 32/21 | 373/244 |
|
|