Naomi Cavaday
From Wta96
GBR | Rank 276 | * Apr 24 1989 |
|
[edit] Latest tournaments
Jackson $25,000 Hard | Apr 15 2007 | |
QF | Betina Jozami - Cavaday | 7-64 7-5 |
2 | Cavaday - Sandra Zahlavova(1) | 6-4 6-2 |
1 | Cavaday - Tina Schiechtl | 6-4 6-1 |
Pelham $25,000 Clay | Apr 8 2007 | |
2 | Carly Gullickson - Cavaday | 6-1 6-3 |
1 | Cavaday - Christina Fusano | 6-2 6-2 |
Qual 3 | Cavaday - Karolina Kosinska(14) | 7-62 6-1 |
Qual 2 | Cavaday - Angelika Bachmann(2) | 6-3 6-1 |
Qual 1 | Cavaday - Alexandra Mueller | 6-1 6-2 |
Redding $25,000 Hard | Mar 25 2007 | |
1 | Madison Brengle - Cavaday | 5-7 6-3 6-2 |
Orange $25,000 Hard | Mar 18 2007 | |
F | Cavaday - Karin Knapp(4) | 6-1 6-1 |
SF | Cavaday - Romana Tedjakusuma | 6-1 6-1 |
QF | Cavaday - Kristina Brandi | 7-64 6-3 |
2 | Cavaday - Abigail Spears(3) | 4-6 6-2 6-4 |
1 | Cavaday - Valerie Tetreault | 6-1 6-2 |
Qual 3 | Cavaday(15) - Kim-Anh Nguyen | 6-1 6-1 |
Qual 2 | Cavaday(15) - Teodora Mircic | 6-2 6-3 |
Qual 1 | Cavaday(15) - Alexa Glatch | 3-6 6-3 6-4 |
Tipton $25,000 Hard | Feb 11 2007 | |
QF | Pauline Parmentier(8) - Cavaday-Q | 3-6 6-4 7-61 |
2 | Cavaday-Q - Georgie Stoop | 6-3 7-62 |
1 | Cavaday-Q - Valentina Sassi | 6-2 6-0 |
Qual 3 | Cavaday(10) - Veronika Chvojkova(2) | 6-4 3-6 7-61 |
Qual 2 | Cavaday(10) - Elizabeth Thomas | 6-2 6-3 |
Qual 1 | Cavaday(10) | bye |
[edit] Photos