| | |
| | |
Rabat $10,000 Clay | Jul 27 2008 |
1 | Agusta Tsybycheva - Babet | 6-3 6-4 |
| | |
Casablanca $10,000 Clay | Jul 20 2008 |
F | Magali De Lattre(4) - Babet | 5-7 6-2 6-3 |
SF | Babet - Fatima-Zahra El Allami | 6-2 7-65 |
QF | Babet - Lina Bennani | 6-1 6-2 |
2 | Babet - Agusta Tsybycheva | 6-3 6-3 |
1 | Babet - Alicia Doms Golobart | 6-0 6-1 |
| | |
Brussels $10,000 Clay | Jul 13 2008 |
2 | Martina Balogova - Babet | 7-63 6-1 |
1 | Babet - Kateryna Polunina(8) | 6-3 6-2 |
| | |
Roland Garros Clay | Jun 8 2008 |
Qual 1 | Brenda Schultz-McCarthy - Babet | 6-2 6-2 |
| | |
Badalona $10,000 Clay | May 18 2008 |
QF | Federica Quercia(5) - Babet | 6-0 6-4 |
2 | Babet - Yera Campos-Molina(3) | 7-65 6-4 |
1 | Babet - Lucia Sainz-Pelegri | 6-3 6-3 |
Qual 3 | Babet - Yasmine Guimaraes | 6-1 6-3 |
Qual 2 | Babet - Lamia Essaadi(7) | 6-3 6-0 |
Qual 1 | Babet - Kristina Shishkina | 6-0 6-1 |
|
Best results: |
|
|
.
|
|
|
| | Austr. O. | Roland G. | Wimbled. | US Open |
2008 | | q1 | | |
|
|
|
Win/loss | Clay | Hard | Carpet | Grass | Total |
Since 1996 | 21/10 | 0/1 | 0/1 | 0/0 | 21/12 |
|