| | |
| | |
Philadelphia Tier II Hard | Nov 2 2003 |
Qual 1 | Lilia Osterloh - Jeyaseelan | 6-4 2-6 6-4 |
| | |
Linz Tier II Hard | Oct 26 2003 |
1 | Marion Bartoli - Jeyaseelan-Q | 6-4 4-6 7-64 |
Qual 3 | Jeyaseelan - Eva Fislova | 6-2 6-4 |
Qual 2 | Jeyaseelan - Zuzana Ondraskova(6) | 7-5 6-1 |
Qual 1 | Jeyaseelan - Stefanie Haidner | 6-2 6-4 |
| | |
Zurich Tier I Hard | Oct 19 2003 |
Qual 1 | Julia Vakulenko - Jeyaseelan | 6-78 6-3 6-4 |
| | |
Moscow Tier I Carpet | Oct 5 2003 |
Qual 1 | Alicia Molik(1) - Jeyaseelan | 6-4 6-1 |
| | |
Leipzig Tier II Carpet | Sep 28 2003 |
Qual 2 | Jelena Kostanic Tosic(8) - Jeyaseelan | 6-4 6-1 |
Qual 1 | Jeyaseelan - Seda Noorlander | 6-1 7-63 |
|
Best results: |
|
|
|
|
|
|
| | Austr. O. | Roland G. | Wimbled. | US Open |
1996 | 1 | q1 | q1 | q1 |
1997 | q3 | 1 | q1 | q1 |
1998 | 2 | 2 | 1 | q2 |
1999 | 1 | 1 | 1 | q1 |
2000 | 3 | 2 | 3 | 2 |
2001 | 1 | 1 | 1 | q1 |
2002 | | | | q1 |
|
| |
Win/loss | Clay | Hard | Carpet | Grass | Total |
Since 1993 | 30/36 | 76/76 | 5/13 | 5/11 | 119/138 |
|
|