| | |
| | |
US Open Hard | Sep 10 2006 |
1 | Na Li(24) - Sanchez Lorenzo | 4-6 6-3 6-0 |
| | |
Palermo Tier IV Clay | Jul 23 2006 |
1 | Lourdes Dominguez Lino(8) - Sanchez Lorenzo | 6-3 1-0 |
| | |
Wimbledon Grass | Jul 9 2006 |
1 | Elena Vesnina - Sanchez Lorenzo | 2-6 6-4 6-3 |
| | |
Roland Garros Clay | Jun 11 2006 |
1 | Tsvetana Pironkova - Sanchez Lorenzo | 6-3 6-2 |
| | |
Rome Tier I Clay | May 21 2006 |
2 | Jelena Jankovic - Sanchez Lorenzo-LL | 6-3 4-6 6-2 |
1 | Sanchez Lorenzo-LL - Tathiana Garbin-WC | 6-4 6-4 |
Qual 2 | Victoria Azarenka - Sanchez Lorenzo(3) | 6-2 6-2 |
Qual 1 | Sanchez Lorenzo(3) - Julia Vakulenko | 2-6 6-4 7-65 |
|
Best results: |
|
|
|
 |
|
|
| | Austr. O. | Roland G. | Wimbled. | US Open |
1996 | 2 | 2 | 1 | 1 |
1997 | 1 | q1 | 2 | 1 |
1998 | 1 | 1 | 1 | 1 |
1999 | 4 | 3 | 3 | 2 |
2000 | 1 | 1 | 1 | 2 |
2001 | 1 | 1 | | |
2002 | | q2 | 1 | q3 |
2003 | 1 | 3 | 1 | 3 |
2004 | 1 | 2 | 2 | 1 |
2005 | 1 | 2 | 2 | 2 |
2006 | 3 | 1 | 1 | 1 |
|
| |
Win/loss | Clay | Hard | Carpet | Grass | Total |
Since 1993 | 114/104 | 78/96 | 6/16 | 13/18 | 213/237 |
|
|