| | |
| | |
Middelburg $25,000 Clay | Jul 7 2013 |
2 | Angelique Van Der Meet - Guisard | 6-3 6-0 |
1 | Guisard - Lisanne Van Riet | 4-6 7-64 6-4 |
| | |
Stuttgart-Vaihingen $25,000 Clay | Jun 30 2013 |
2 | Karin Morgosova - Guisard | 6-4 6-2 |
1 | Guisard - Cristina Mitu(1) | 1-6 6-0 4-1 |
| | |
Lenzerheide $25,000 Clay | Jun 23 2013 |
1 | Storm Sanders(6) - Guisard | 6-1 6-3 |
| | |
Chiasso $25,000 Clay | Apr 28 2013 |
1 | Alexandra Dulgheru - Guisard | 2-6 7-65 4-1 |
| | |
Sibenik $10,000 Clay | Apr 21 2013 |
2 | Agnes Bukta - Guisard(1) | 6-75 6-2 6-0 |
1 | Guisard(1) - Martina Spigarelli | 6-3 6-2 |
|
Best results: |
|
|
|
|
|
|
| | Austr. O. | Roland G. | Wimbled. | US Open |
2008 | | q1 | | |
2009 | | | | |
2010 | | q1 | | |
|
| |
Win/loss | Clay | Hard | Carpet | Grass | Total |
Since 1993 | 74/46 | 117/61 | 18/14 | 0/1 | 209/122 |
|
|