| | |
| | |
Fed Cup Hard | Apr 26 2003 |
| Stephanie Schaer-ven - Golfin | 6-0 6-3 |
| Estefania Balda-ecu - Golfin | 6-2 6-2 |
| | |
Fed Cup Amer Qual II | May 14 2002 |
| Yanet Nunez-cub - Golfin | 6-3 6-4 |
| Golfin - Saira Sanchinelli-gua | 4-6 6-2 6-2 |
| Golfin - Alanna Broderick-jam | 6-2 2-6 6-4 |
| Golfin - Sylma Phillip-eca | 6-3 6-3 |
| Anneliese Rose-tri - Golfin | 6-2 6-4 |
|
|
|
| No grand slam results for Karla Golfin |
| | | | |
| |
Win/loss | Clay | Hard | Carpet | Grass | Total |
Since 1994 | 0/0 | 0/2 | 0/0 | 0/0 | 3/4 |
|
|