| | |
| | |
Hammond $25,000 Hard | Mar 7 2010 |
1 | Heather Watson - Vaidisova | 4-6 7-610 7-64 |
| | |
Memphis International Hard | Feb 21 2010 |
2 | Kaia Kanepi(3) - Vaidisova-WC | 4-6 6-1 6-3 |
1 | Vaidisova-WC - Laura Granville | 6-4 6-2 |
| | |
Midland $100,000 Hard | Feb 14 2010 |
1 | Arantxa Rus(8) - Vaidisova | 6-4 7-610 |
| | |
Lutz $25,000 Clay | Jan 24 2010 |
1 | Christina McHale - Vaidisova(4) | 6-4 6-2 |
| | |
Dubai $75,000 Hard | Dec 20 2009 |
QF | Sandra Zahlavova(7) - Vaidisova | 6-3 6-2 |
2 | Vaidisova - Aniko Kapros | 7-5 6-0 |
1 | Vaidisova - Katalin Marosi | 2-6 6-4 6-4 |
|
Best results: |
|
|
|
 |
|
|
| | Austr. O. | Roland G. | Wimbled. | US Open |
2004 | | q3 | q1 | 1 |
2005 | 3 | 2 | 3 | 4 |
2006 | 4 | SF | 4 | 3 |
2007 | SF | QF | QF | 3 |
2008 | 4 | 1 | QF | 2 |
2009 | 1 | 1 | 1 | q1 |
|
| |
Win/loss | Clay | Hard | Carpet | Grass | Total |
Since 1995 | 29/20 | 120/57 | 14/4 | 19/12 | 193/94 |
|
|