| | |
| | |
Torun $25,000 Clay | Jul 7 2013 |
2 | Yulia Beygelzimer(2) - Chakhnashvili | 6-3 6-4 |
1 | Chakhnashvili - Magdalena Frech | 6-4 6-3 |
| | |
Perigueux $25,000 Clay | Jun 30 2013 |
QF | Alberta Brianti(8) - Chakhnashvili | 6-4 3-6 6-1 |
2 | Chakhnashvili - Irina Ramialison | 6-2 3-6 6-4 |
1 | Chakhnashvili - Diana Marcinkevica(3) | 4-6 6-2 6-1 |
Qual 2 | Chakhnashvili(3) - Natalia Orlova(9) | 6-2 6-1 |
Qual 1 | Chakhnashvili(3) | bye |
| | |
Padova $25,000 Clay | Jun 16 2013 |
1 | Veronica Cepede (3) - Chakhnashvili | 6-3 2-6 6-4 |
Qual 2 | Chakhnashvili(7) - Milana Spremo | 6-2 6-2 |
Qual 1 | Chakhnashvili(7) - Marianna Petrei | 6-1 6-4 |
| | |
Brescia $25,000 Clay | Jun 9 2013 |
1 | Tereza Martincova - Chakhnashvili | 6-3 4-6 6-3 |
Qual 2 | Chakhnashvili(13) - Yuliana Lizarazo | 7-5 6-3 |
Qual 1 | Chakhnashvili(13) - Georgia Brescia | 6-75 6-0 6-2 |
| | |
Grado $25,000 Clay | Jun 2 2013 |
Qual 1 | Jasmine Paolini - Chakhnashvili(7) | 6-2 5-7 7-65 |
|
Best results: |
|
|
|
 |
|
|
| | Austr. O. | Roland G. | Wimbled. | US Open |
2006 | | | | q1 |
2007 | q1 | q2 | q1 | q3 |
2008 | | q2 | q1 | q1 |
2009 | q1 | | | |
2010 | q1 | q1 | q1 | q1 |
2011 | | | | q1 |
2012 | q1 | q1 | q1 | q1 |
|
| |
Win/loss | Clay | Hard | Carpet | Grass | Total |
Since 1993 | 248/164 | 94/103 | 15/15 | 0/5 | 367/297 |
|
|