| | |
| | |
Denain $25,000 Clay | Jul 7 2013 |
1 | Alberta Brianti(7) - Cazeaux | 6-1 6-3 |
Qual 2 | Cazeaux(4) - Miryam Jabri | 7-5 6-0 |
Qual 1 | Cazeaux(4) | bye |
| | |
Perigueux $25,000 Clay | Jun 30 2013 |
Qual 2 | Tatiana Bua(5) - Cazeaux(10) | 3-6 6-4 6-4 |
Qual 1 | Cazeaux(10) | bye |
| | |
Guimaraes $10,000 Hard | Jun 16 2013 |
2 | Ximena Hermoso(2) - Cazeaux | 6-0 6-3 |
1 | Cazeaux - Ainhoa Atucha Gomez | 6-4 6-0 |
| | |
Amarante $10,000 Hard | Jun 9 2013 |
2 | Barbara Luz(8) - Cazeaux | 6-3 3-6 6-3 |
1 | Cazeaux - Agata Baranska | 6-2 6-3 |
| | |
Cantanhede $10,000 Carpet | Jun 2 2013 |
QF | Zuzanna Maciejewska - Cazeaux | 6-4 6-4 |
2 | Cazeaux - Olga Saez Larra(4) | 3-6 6-4 6-4 |
1 | Cazeaux - Beatriz Machado Santos | 6-2 6-4 |
|
Best results: |
|
|
|
|
|
|
| No grand slam results for Amandine Cazeaux |
| | | | |
| |
Win/loss | Clay | Hard | Carpet | Grass | Total |
Since 1993 | 32/70 | 44/70 | 7/3 | 0/0 | 83/143 |
|
|