| | |
| | |
Braunschweig $10,000 Clay | Aug 30 2009 |
Qual 3 | Isabella Shinikova - Wigan(2) | 6-75 6-1 6-1 |
Qual 2 | Wigan(2) - Hristina Dishkova | 6-1 6-0 |
Qual 1 | Wigan(2) | bye |
| | |
Wahlstedt $10,000 Clay | Aug 23 2009 |
1 | Amra Sadikovic - Wigan | 6-3 6-3 |
Qual 3 | Dinah Pfizenmaier - Wigan(3) | 7-5 6-1 |
Qual 2 | Wigan(3) - Julia Thiem | 6-3 5-7 7-5 |
Qual 1 | Wigan(3) | bye |
| | |
Versmold $10,000 Clay | Aug 16 2009 |
1 | Dominice Ripoll(7) - Wigan | 6-2 6-2 |
| | |
Rebecq $10,000 Clay | Aug 9 2009 |
Qual 1 | Elyne Boeykens - Wigan(13) | 3-6 6-2 2-1 |
| | |
Bree $10,000 Clay | Aug 2 2009 |
2 | Maryna Zanevska - Wigan | 6-2 6-1 |
1 | Wigan - Josanne Van Bennekom | 6-4 2-6 7-5 |
Qual 3 | Wigan(8) - Anastasia Meglinskaya | 6-2 6-2 |
Qual 2 | Wigan(8) - Steffi Distelmans | 6-3 7-61 |
Qual 1 | Wigan(8) | bye |
|
Best results: |
|
|
|
|
|
|
| No grand slam results for Tara Wigan |
| | | | |
| |
Win/loss | Clay | Hard | Carpet | Grass | Total |
Since 1995 | 55/109 | 43/75 | 0/0 | 3/6 | 102/194 |
|
|