| | |
| | |
Roland Garros Clay | Jun 5 2005 |
1 | Anabel Medina Garrigues - Mandula-Q | 6-0 6-1 |
Qual 3 | Mandula - Els Callens | 6-3 7-62 |
Qual 2 | Mandula - Sabine Klaschka | 6-3 6-2 |
Qual 1 | Mandula - Lubomira Kurhajcova(16) | 6-4 6-1 |
| | |
Indian Wells Tier I Hard | Mar 20 2005 |
1 | Emilie Loit - Mandula | 6-3 6-0 |
| | |
Antwerp Tier II Carpet | Feb 20 2005 |
Qual 3 | Anna Chakvetadze(4) - Mandula(7) | 6-4 4-6 7-5 |
Qual 2 | Mandula(7) - Marie-Gayanay Mikaelian | 6-2 7-5 |
Qual 1 | Mandula(7) - Anastasiya Yakimova | 6-2 6-4 |
| | |
Australian Open Hard | Jan 30 2005 |
2 | Sania Mirza-WC - Mandula | 6-2 6-1 |
1 | Mandula - Flavia Pennetta(30) | 3-6 6-1 6-3 |
| | |
US Open Hard | Sep 12 2004 |
1 | Venus Williams(11) - Mandula | 6-3 7-63 |
|
Best results: |
|
|
|
|
|
|
| | Austr. O. | Roland G. | Wimbled. | US Open |
1997 | q1 | | | |
1998 | | | | q1 |
1999 | q3 | q1 | | q1 |
2000 | 1 | 2 | 1 | 1 |
2001 | q2 | QF | 2 | 1 |
2002 | 2 | 1 | 1 | 2 |
2003 | 2 | 4 | 2 | 2 |
2004 | 3 | 2 | 1 | 1 |
2005 | 2 | 1 | | |
|
| |
Win/loss | Clay | Hard | Carpet | Grass | Total |
Since 1993 | 67/39 | 44/57 | 6/7 | 2/5 | 135/115 |
|
|