| | |
| | |
Sacramento $50,000 Hard | Jul 7 2013 |
SF | Madison Brengle(5) - Lisjak | 6-3 3-6 7-5 |
QF | Lisjak - Alisa Kleybanova | 0-6 6-2 7-62 |
2 | Lisjak - Maria Sanchez(1) | 6-4 7-5 |
1 | Lisjak - Natalie Pluskota | 6-1 6-3 |
| | |
US Open Hard | Sep 9 2012 |
Qual 1 | Brooke Austin - Lisjak | 3-6 6-4 6-4 |
| | |
Dallas International Hard | Aug 26 2012 |
Qual 1 | Casey Dellacqua(4) - Lisjak | 6-2 7-62 |
| | |
Monzon $50,000 Hard | Apr 3 2011 |
1 | Kirsten Flipkens(2) - Lisjak | 6-4 6-1 |
Qual 3 | Lisjak(8) - Valeria Savinykh(1) | 2-6 6-2 6-4 |
Qual 2 | Lisjak(8) - Ulrikke Eikeri | 6-2 6-4 |
Qual 1 | Lisjak(8) - Justine Ozga | 6-1 6-4 |
| | |
Bath $25,000 Hard | Mar 27 2011 |
Qual 2 | Marta Domachowska(9) - Lisjak(5) | 7-5 7-5 |
Qual 1 | Lisjak(5) - Jennifer Allan | 6-3 6-0 |
|
Best results: |
|
|
|
 |
|
|
| | Austr. O. | Roland G. | Wimbled. | US Open |
2004 | q2 | q1 | | |
2005 | | | | 3 |
2006 | q2 | 3 | 1 | q2 |
2007 | q3 | q1 | q1 | |
2008 | q1 | | | |
2009 | q1 | | | |
2010 | q2 | | q1 | |
2011 | | | | |
2012 | | | | q1 |
|
| |
Win/loss | Clay | Hard | Carpet | Grass | Total |
Since 1993 | 122/61 | 95/68 | 7/6 | 0/3 | 235/149 |
|
|