| | |
| | |
Belek $10,000 Clay | Oct 4 2009 |
Qual 2 | Aleksandra Tucakov - Bogdanova | 6-3 6-4 |
Qual 1 | Bogdanova - Francesca Mazzali | 6-4 6-4 |
| | |
Batumi $50,000 Hard | Oct 2 2005 |
Qual 2 | Elina Hasanova - Bogdanova(4) | 6-0 6-1 |
Qual 1 | Bogdanova(4) - Ekaterina Dranets | 6-1 6-1 |
| | |
Tbilisi $25,000 Clay | Sep 25 2005 |
1 | Tatsiana Uvarova(1) - Bogdanova-Q | 6-4 6-2 |
Qual 3 | Bogdanova - Ria Doernemann | 6-2 7-63 |
Qual 2 | Bogdanova - Mariam Kurdadze | 6-0 6-1 |
Qual 1 | Bogdanova | bye |
| | |
Tbilisi $10,000 Clay | Sep 18 2005 |
2 | Manana Shapakidze - Bogdanova(5) | 7-64 6-1 |
1 | Bogdanova(5) - Kristina Grigorian | 7-5 6-4 |
| | |
Balashikha $25,000 Clay | Sep 4 2005 |
1 | Sara Errani - Bogdanova-Q | 6-3 6-1 |
Qual 2 | Bogdanova(2) - Anastasia Revzina(9) | 2-6 6-4 6-4 |
Qual 1 | Bogdanova(2) - Alexandra Karavaeva | 7-62 6-3 |
|
Best results: |
|
|
|
|
|
|
| No grand slam results for Natalia Bogdanova |
| | | | |
| |
Win/loss | Clay | Hard | Carpet | Grass | Total |
Since 1995 | 39/49 | 10/12 | 6/6 | 0/0 | 69/80 |
|
|