| | |
| | |
Wimbledon Grass | Jul 7 2013 |
F | Marion Bartoli(15) - Lisicki(23) | 6-1 6-4 |
SF | Lisicki(23) - Agnieszka Radwanska(4) | 6-4 2-6 9-7 |
QF | Lisicki(23) - Kaia Kanepi | 6-3 6-3 |
4 | Lisicki(23) - Serena Williams(1) | 6-2 1-6 6-4 |
3 | Lisicki(23) - Samantha Stosur(14) | 4-6 6-2 6-1 |
2 | Lisicki(23) - Elena Vesnina | 6-3 6-1 |
1 | Lisicki(23) - Francesca Schiavone | 6-1 6-2 |
| | |
Birmingham International | Jun 16 2013 |
QF | Alison Riske-Q - Lisicki(5) | 7-62 2-6 6-4 |
3 | Lisicki(5) - Mirjana Lucic-Baroni | 7-5 2-6 6-4 |
2 | Lisicki(5) - Kristyna Pliskova | 6-4 6-2 |
1 | Lisicki(5) | bye |
| | |
Roland Garros Clay | Jun 9 2013 |
3 | Sara Errani(5) - Lisicki(32) | 6-0 6-4 |
2 | Lisicki(32) - Maria-Teresa Torro-Flor | 6-4 6-0 |
1 | Lisicki(32) - Sofia Arvidsson | 6-3 6-4 |
| | |
Rome Premier Clay | May 19 2013 |
2 | Petra Kvitova(8) - Lisicki | 6-4 0-6 7-5 |
1 | Lisicki - Mallory Burdette-Q | 6-1 6-2 |
| | |
Madrid Premier | May 12 2013 |
3 | Maria Sharapova(2) - Lisicki | 6-2 7-5 |
2 | Lisicki - Dominika Cibulkova(15) | 7-64 7-63 |
1 | Lisicki - Sofia Arvidsson | 6-3 6-1 |
|
Best results: |
|
|
|
 |
|
|
| | Austr. O. | Roland G. | Wimbled. | US Open |
2008 | 3 | 2 | 1 | 2 |
2009 | 2 | 1 | QF | 2 |
2010 | 2 | | | 2 |
2011 | q2 | 2 | SF | 4 |
2012 | 4 | 1 | QF | 1 |
2013 | 1 | 3 | F | |
|
| |
Win/loss | Clay | Hard | Carpet | Grass | Total |
Since 1993 | 47/33 | 151/95 | 0/2 | 28/11 | 235/148 |
|
|