| | |
| | |
Kuala Lumpur International Hard | Mar 6 2011 |
Qual 2 | Jessica Moore - Yonemura | 7-5 6-4 |
Qual 1 | Yonemura - Shuko Aoyama | 7-5 6-3 |
| | |
Pattaya International Hard | Feb 13 2011 |
Qual 1 | Lindsay Lee-Waters(7) - Yonemura | 6-2 6-4 |
| | |
Toyota $75,000 Carpet | Nov 28 2010 |
2 | Noppawan Lertcheewakarn(7) - Yonemura | 6-3 6-3 |
1 | Yonemura - Shuko Aoyama | 6-2 6-2 |
| | |
Esperance $25,000 Hard | Nov 14 2010 |
1 | Mihaela Buzarnescu - Yonemura(8) | 6-2 6-1 |
| | |
Osaka International Hard | Oct 17 2010 |
1 | Junri Namigata - Yonemura-Q | 6-2 6-3 |
Qual 3 | Yonemura(4) - Akiko Yonemura | 3-6 6-0 6-1 |
Qual 2 | Yonemura(4) - Lavinia Tananta | 6-2 6-4 |
Qual 1 | Yonemura(4) - Ksenia Lykina | 6-1 6-3 |
|
Best results: |
|
|
|
 |
|
|
| | Austr. O. | Roland G. | Wimbled. | US Open |
2008 | | | | q2 |
2009 | q1 | q1 | q2 | q1 |
2010 | q1 | q1 | | q1 |
|
| |
Win/loss | Clay | Hard | Carpet | Grass | Total |
Since 1994 | 5/12 | 109/113 | 80/44 | 14/9 | 223/190 |
|
|