| | |
| | |
Portimao $10,000 Hard | Feb 26 2006 |
1 | Liana Ungur(7) - Van Hartingsveldt | 6-3 6-1 |
| | |
Albufeira $10,000 Hard | Feb 19 2006 |
1 | Polona Rebersak - Van Hartingsveldt | 6-2 6-1 |
| | |
Enschede $10,000 Clay | Sep 11 2005 |
1 | Eva Pera - Van Hartingsveldt | 7-62 6-3 |
| | |
Alphen A/D Rijn $10,000 Clay | Sep 4 2005 |
1 | Eva Pera - Van Hartingsveldt | 3-6 6-4 6-4 |
| | |
Westende $10,000 Hard | Aug 28 2005 |
2 | Stefania Boffa - Van Hartingsveldt-Q | 7-67 7-5 |
1 | Van Hartingsveldt-Q - Eva Pera | 7-5 2-6 6-4 |
Qual 3 | Van Hartingsveldt(3) - Virginie Cappoen | 6-3 3-6 6-0 |
Qual 2 | Van Hartingsveldt(3) - Sarah Braun | 6-0 6-4 |
Qual 1 | Van Hartingsveldt(3) | bye |
|
Best results: |
|
|
|
|
|
|
| No grand slam results for Suzanne van Hartingsveldt |
| | | | |
| |
Win/loss | Clay | Hard | Carpet | Grass | Total |
Since 1995 | 15/24 | 56/32 | 8/2 | 0/0 | 94/75 |
|
|