| | |
| | |
Xiamen $25,000 Hard | Jul 5 2009 |
1 | Xin-Yun Han(1) - du Plessis | 6-1 6-4 |
Qual 3 | du Plessis(4) - Yue-Yue Hu | 3-6 6-2 7-5 |
Qual 2 | du Plessis(4) - Meng Liu | 6-1 6-3 |
Qual 1 | du Plessis(4) - Xuanshuo Ou | 6-4 6-2 |
| | |
Bangkok $10,000 Hard | Jun 28 2009 |
1 | Tomoko Dokei - du Plessis | 6-0 6-3 |
| | |
Pattaya $10,000 Hard | Jun 21 2009 |
1 | Katherine Westbury - du Plessis | 6-4 6-3 |
| | |
Bangkok $10,000 Hard | Jun 14 2009 |
QF | Ayu Fani Damayanti(1) - du Plessis(6) | 6-2 6-2 |
2 | du Plessis(6) - Daniela Scivetti | 7-64 6-1 |
1 | du Plessis(6) - Chloe Jones | 6-4 6-3 |
| | |
Gimhae $25,000 Hard | Jun 7 2009 |
Qual 2 | Shengnan Sun - du Plessis(5) | 6-2 6-4 |
Qual 1 | du Plessis(5) - Hyojung Yea | 7-5 6-1 |
|
|
|
|
|
| No grand slam results for Lizaan du Plessis |
| | | | |
| |
Win/loss | Clay | Hard | Carpet | Grass | Total |
Since 1995 | 10/12 | 119/70 | 8/7 | 11/4 | 148/93 |
|
|