| | |
| | |
Bangkok Tier III Hard | Oct 15 2006 |
Qual 3 | Meng Yuan(1) - Widjaja(8) | 6-3 6-3 |
Qual 2 | Widjaja(8) - Nungnadda Wannasuk-WC | 6-3 6-0 |
Qual 1 | Widjaja(8) | bye |
| | |
Seoul Tier IV Hard | Oct 1 2006 |
2 | Virginia Ruano Pascual - Widjaja-WC | 6-4 6-3 |
1 | Widjaja-WC - Natalie Grandin-Q | 4-6 6-3 7-65 |
| | |
Kolkata Tier III Hard | Sep 24 2006 |
2 | Alberta Brianti - Widjaja | 7-67 3-6 6-3 |
1 | Widjaja - Sanaa Bhambri-Q | 6-2 6-3 |
| | |
Bali Tier III Hard | Sep 17 2006 |
2 | Melinda Czink - Widjaja-WC | 7-61 6-1 |
1 | Widjaja-WC - Sunitha Rao | 6-3 6-4 |
| | |
Changsha $25,000 Hard | Aug 6 2006 |
QF | Wan-Ting Liu - Widjaja(8) | 6-2 1-6 6-4 |
2 | Widjaja(8) - Sandy Gumulya | 7-5 7-5 |
1 | Widjaja(8) - Cassandra Barr | 6-1 6-2 |
|
Best results: |
|
|
|
 |
|
|
| | Austr. O. | Roland G. | Wimbled. | US Open |
2002 | q1 | 2 | 2 | 2 |
2003 | 1 | 1 | 2 | 1 |
2004 | 1 | q2 | 1 | 1 |
|
| |
Win/loss | Clay | Hard | Carpet | Grass | Total |
Since 1995 | 31/16 | 68/45 | 1/3 | 6/7 | 123/81 |
|
|