| | |
| | |
Lenzerheide $25,000 Clay | Jun 23 2013 |
SF | Laura Siegemund(7) - Bencic | 6-2 6-4 |
QF | Bencic - Katerina Siniakova | 6-1 6-2 |
2 | Bencic - Sara Ottomano | 6-1 6-2 |
1 | Bencic - Katerina Vankova | 5-7 6-4 6-3 |
| | |
Indian Harbour Beach $50,000 Clay | May 5 2013 |
SF | Petra Rampre - Bencic | 6-3 0-6 6-0 |
QF | Bencic - Jan Abaza | 6-1 4-6 6-1 |
2 | Bencic - Shelby Rogers | 6-4 4-6 6-4 |
1 | Bencic - Tatjana Maria(1) | 6-1 6-3 |
Qual 3 | Bencic(6) - Allie Will(2) | 6-74 6-1 6-2 |
Qual 2 | Bencic(6) - Denise Starr | 6-1 6-3 |
Qual 1 | Bencic(6) - Natalie Pluskota | 6-0 6-4 |
| | |
Charlottesville $50,000 Clay | Apr 28 2013 |
Qual 1 | Louisa Chirico - Bencic | 6-4 7-611 |
| | |
Dothan $50,000 Clay | Apr 21 2013 |
2 | Shelby Rogers - Bencic | 6-4 3-6 6-0 |
1 | Bencic - Coco Vandeweghe(1) | 6-3 6-4 |
Qual 3 | Bencic - Petra Rampre(4) | 6-0 7-65 |
Qual 2 | Bencic - Viktoriya Tomova | 6-0 6-3 |
Qual 1 | Bencic - Paula Cristina Goncalves(6) | 6-0 6-4 |
| | |
Pelham $25,000 Clay | Apr 14 2013 |
1 | Naomi Osaka - Bencic | 6-3 6-3 |
|
Best results: |
|
|
|
|
|
|
| No grand slam results for Belinda Bencic |
| | | | |
| |
Win/loss | Clay | Hard | Carpet | Grass | Total |
Since 1993 | 28/13 | 17/7 | 2/1 | 0/1 | 47/22 |
|
|