| | |
| | |
Paris Premier Hard | Feb 13 2011 |
2 | Bethanie Mattek - Cohen-Aloro-LL | 7-5 6-3 |
1 | Cohen-Aloro-LL | bye |
Qual 3 | Ana Vrljic - Cohen-Aloro | 6-2 6-4 |
Qual 2 | Cohen-Aloro - Nikola Hofmanova | 6-3 6-3 |
Qual 1 | Cohen-Aloro - Maryna Zanevska | 6-3 3-6 6-4 |
| | |
Grenoble $25,000 Hard | Jan 30 2011 |
1 | Iryna Kuryanovich - Cohen-Aloro(8) | 7-5 6-4 |
| | |
Australian Open Hard | Jan 30 2011 |
Qual 1 | Jamie Hampton(14) - Cohen-Aloro | 6-2 6-74 6-2 |
| | |
Nantes $50,000 Hard | Nov 7 2010 |
1 | Darija Jurak - Cohen-Aloro | 6-0 7-62 |
| | |
Poitiers $100,000 Hard | Oct 31 2010 |
2 | Sofia Arvidsson(3) - Cohen-Aloro | 6-3 4-6 7-62 |
1 | Cohen-Aloro - Arantxa Rus | 6-4 6-2 |
|
Best results: |
|
|
|
 |
|
|
| | Austr. O. | Roland G. | Wimbled. | US Open |
2000 | | 1 | | |
2001 | | q2 | | |
2002 | | 1 | q1 | |
2003 | | 2 | 1 | 2 |
2004 | 1 | 1 | 1 | 1 |
2005 | 2 | 1 | q2 | 1 |
2006 | | 1 | q3 | q2 |
2007 | 1 | 3 | q2 | 1 |
2008 | 1 | 2 | 1 | 1 |
2009 | 2 | 1 | q1 | q2 |
2010 | 1 | 2 | q1 | q2 |
2011 | q1 | | | |
|
| |
Win/loss | Clay | Hard | Carpet | Grass | Total |
Since 1994 | 123/95 | 118/107 | 13/8 | 8/16 | 284/242 |
|
|