| | |
| | |
Prerov $15,000 Clay | Jul 7 2013 |
F | Jani(3) - Ekaterina Alexandrova | 6-2 7-64 |
SF | Jani(3) - Olga Ianchuk(6) | 6-4 6-0 |
QF | Jani(3) - Ganna Poznikhirenko | 6-4 7-5 |
2 | Jani(3) - Eva Rutarova | 6-3 6-0 |
1 | Jani(3) - Vivien Juhaszova | 6-4 6-2 |
| | |
Zlin $25,000 Clay | Jun 30 2013 |
QF | Katarzyna Kawa - Jani | 6-3 4-6 6-4 |
2 | Jani - Katerina Kramperova | 1-3 |
1 | Jani - Sandra Zahlavova(1) | 6-2 6-2 |
| | |
Ystad $25,000 Clay | Jun 23 2013 |
2 | Danka Kovinic(5) - Jani | 6-2 6-3 |
1 | Jani - Emma Flood | 6-4 6-0 |
| | |
Brescia $25,000 Clay | Jun 9 2013 |
1 | Giulia Gatto-Monticone - Jani | 6-2 6-1 |
Qual 2 | Jani(2) - Mailen Auroux(14) | 6-2 6-3 |
Qual 1 | Jani(2) - Maria Vittoria Viviani | 6-0 6-0 |
| | |
Grado $25,000 Clay | Jun 2 2013 |
1 | Tereza Martincova - Jani | 6-3 7-65 |
|
Best results: |
|
|
|
 |
|
|
| | Austr. O. | Roland G. | Wimbled. | US Open |
2011 | | | | 1 |
2012 | q2 | q1 | q1 | q1 |
|
| |
Win/loss | Clay | Hard | Carpet | Grass | Total |
Since 1993 | 198/77 | 27/22 | 0/0 | 0/2 | 225/101 |
|
|