| | |
| | |
Wimbledon Grass | Jul 7 2013 |
4 | Kaia Kanepi - Robson | 7-66 7-5 |
3 | Robson - Marina Erakovic | 1-6 7-5 6-3 |
2 | Robson - Mariana Duque-Marino-Q | 6-4 6-1 |
1 | Robson - Maria Kirilenko(10) | 6-3 6-4 |
| | |
Eastbourne Premier Grass | Jun 23 2013 |
2 | Caroline Wozniacki(5) - Robson | 6-4 6-4 |
1 | Robson - Yulia Beygelzimer-Q | 6-3 6-2 |
| | |
Birmingham International | Jun 16 2013 |
2 | Daniela Hantuchova - Robson(7) | 6-3 6-4 |
1 | Robson(7) | bye |
| | |
Roland Garros Clay | Jun 9 2013 |
1 | Caroline Wozniacki(10) - Robson | 6-3 6-2 |
| | |
Rome Premier Clay | May 19 2013 |
2 | Serena Williams(1) - Robson | 6-2 6-2 |
1 | Robson - Venus Williams | 6-3 6-2 |
|
Best results: |
|
|
|
 |
|
|
| | Austr. O. | Roland G. | Wimbled. | US Open |
2009 | | | 1 | q3 |
2010 | q2 | | 1 | q3 |
2011 | | | 2 | 2 |
2012 | 1 | 1 | 1 | 4 |
2013 | 3 | 1 | 4 | |
|
| |
Win/loss | Clay | Hard | Carpet | Grass | Total |
Since 1993 | 27/21 | 69/46 | 0/0 | 17/15 | 116/86 |
|
|