| | |
| | |
San Diego Tier II Hard | Aug 6 2000 |
Qual 1 | Erika De Lone - Mazzotta | 6-1 6-3 |
| | |
Stanford Tier II Hard | Jul 30 2000 |
Qual 1 | Leslie Cavanaugh - Mazzotta | 6-1 2-0 |
| | |
Madrid Tier III Clay | May 28 2000 |
Qual 1 | Germana Di Natale - Mazzotta-WC | 6-3 6-1 |
| | |
Sao Paolo Tier IVA Clay | Oct 10 1999 |
Qual 2 | Luciana Masante(6) - Mazzotta | 6-0 2-1 |
Qual 1 | Mazzotta - Roberta Burzagli | 7-5 6-1 |
| | |
New Haven Tier II Hard | Aug 29 1999 |
Qual 3 | Barbara Schwartz(12) - Mazzotta | 6-0 3-0 |
Qual 2 | Mazzotta - Linda Wild-WC | 6-4 6-3 |
Qual 1 | Mazzotta | bye |
|
Best results: |
|
|
|
|
|
|
| | Austr. O. | Roland G. | Wimbled. | US Open |
1997 | q3 | q1 | q1 | |
|
| |
Win/loss | Clay | Hard | Carpet | Grass | Total |
Since 1993 | 11/11 | 6/12 | 0/0 | 1/2 | 18/25 |
|
|