| | |
| | |
US Open Hard | Sep 10 2000 |
Qual 2 | Yvette Basting(19) - Wild | 6-2 5-7 6-2 |
Qual 1 | Wild - Alice Canepa | 4-6 6-1 6-4 |
| | |
Wimbledon Grass | Jul 9 2000 |
Qual 1 | Yuka Yoshida(21) - Wild | 2-6 6-3 6-4 |
| | |
Roland Garros Clay | Jun 11 2000 |
Qual 3 | Giulia Casoni(1) - Wild | 6-3 6-4 |
Qual 2 | Wild - Mashona Washington(19) | 7-66 6-4 |
Qual 1 | Wild - Renata Kolbovic | 6-4 1-6 6-4 |
| | |
Amelia Island Tier II Clay | Apr 16 2000 |
1 | Silvija Talaja(14) - Wild-Q | 6-3 6-1 |
Qual 2 | Wild - Virginia Ruano Pascual | 7-66 7-5 |
Qual 1 | Wild - Evie Dominikovic | 6-2 6-4 |
| | |
Bogota Tier IVA Clay | Feb 13 2000 |
1 | Angeles Montolio(4) - Wild | 7-5 6-3 |
|
Best results: |
|
|
|
|
|
|
| | Austr. O. | Roland G. | Wimbled. | US Open |
1993 | 1 | 2 | 1 | 2 |
1994 | 2 | 1 | 3 | 2 |
1995 | 2 | 2 | 1 | 1 |
1996 | 2 | 3 | 3 | QF |
1997 | 1 | 1 | 1 | 1 |
1998 | | | | |
1999 | | | 1 | q1 |
2000 | 1 | q3 | q1 | q2 |
|
| |
Win/loss | Clay | Hard | Carpet | Grass | Total |
Since 1993 | 9/17 | 61/53 | 26/12 | 13/17 | 109/99 |
|
|