|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| | |
Fed Cup Zonal Gr II Hard | Feb 7 2009 |
| Galina Voskoboeva-kaz - Yang | 6-0 7-62 |
| Yang - Celina Goetti-sin | 6-2 6-1 |
| Yang - Shadi Tabatabai-usa | 6-0 6-0 |
| | |
Jiangmen $10,000 Hard | Feb 15 2009 |
1 | Yang - Sakiko Shimizu | 6-3 6-4 |
2 | Yang - Yijing Zhao | 6-4 6-2 |
QF | Ying-Ying Duan - Yang | 6-4 4-6 6-4 |
| | |
Guangzhou $10,000 Hard | Feb 22 2009 |
Qual 1 | Yang(3) - Wanrong Li | 6-2 6-1 |
Qual 2 | Yang(3) - Ran Tian | 6-4 6-1 |
Qual 3 | Yang(3) - Yi Jr. Yang | 7-5 6-1 |
1 | Yang - Jia-Jing Lu | 6-2 6-73 7-5 |
2 | Yang - Chun-Mei Ji | 6-3 6-3 |
QF | Shaozhuo Liu - Yang | 6-4 7-5 |
| | |
North Shore City $10,000 Hard | Mar 15 2009 |
Qual 1 | Yang(3) - Brittany Teei | 6-1 6-3 |
Qual 2 | Yang(3) - Sabrina Capannolo(12) | 6-1 6-4 |
1 | Yang - Noppawan Lertcheewakarn(4) | 6-4 6-1 |
2 | Yang - Hae-Sung Kim | 6-1 6-3 |
QF | So-Jung Kim - Yang | 6-4 3-6 6-2 |
| | |
Hamilton $10,000 Hard | Mar 22 2009 |
Qual 1 | Yang(2) - Lucy Bird | 6-0 6-1 |
Qual 2 | So-Jung Kim(13) - Yang(2) | 6-3 6-3 |
| | |
Wellington $10,000 Hard | Mar 29 2009 |
1 | Yang - Nungnadda Wannasuk | 6-2 6-2 |
2 | Kyung Yee Chae(5) - Yang | 3-6 6-3 7-610 |
| | |
Tarakan $10,000 Hard | May 10 2009 |
1 | Yang - Emily Webley-Smith(1) | 0-6 6-1 6-3 |
2 | Yang - Kaori Onishi | 3-6 7-5 6-2 |
QF | Yang - Kun-Hee Kim | 6-72 6-1 6-3 |
SF | Yang - Jie Hao | 7-5 6-0 |
F | Yang - Yi Jr. Yang | 7-5 6-1 |
| | |
Tanjung Selor $25,000 Hard | May 17 2009 |
Qual 1 | Yang(1) | bye |
Qual 2 | Yang(1) - Kaori Onishi | 6-3 6-4 |
1 | Yang - Jia-Jing Lu | 6-0 6-1 |
2 | Naomi Cavaday(5) - Yang | 6-1 6-4 |
| | |
Pattaya $10,000 Hard | Jun 21 2009 |
1 | Yang(4) - Sophia Mulsap | 4-6 6-4 6-2 |
2 | Yang(4) - Ting-Fei Juan | 6-2 6-4 |
QF | Nicha Lertpitaksinchai - Yang(4) | 6-0 6-1 |
| | |
Xiamen $25,000 Hard | Jul 5 2009 |
Qual 1 | Yang(2) - Xue Zhang | 6-4 6-1 |
Qual 2 | Yang(2) - Hui Chen | 2-6 6-2 6-3 |
Qual 3 | Yang(2) - Xiao Zhou | 6-0 6-2 |
1 | Yang - Kai-Lin Zhang | 2-6 7-5 6-1 |
2 | Shuai Zhang(4) - Yang | 4-6 7-65 6-1 |
| | |
Shenzhen $10,000 Hard | Jul 12 2009 |
1 | Yang(8) - Yi Jr. Yang | 6-0 5-7 6-2 |
2 | Yang(8) - Lu Guo | 6-4 6-4 |
QF | Yang(8) - Ling Zhang(2) | 6-3 5-7 6-4 |
SF | Sabina Sharipova - Yang(8) | 6-3 6-3 |
| | |
Nonthaburi $10,000 Hard | Aug 30 2009 |
1 | Angelina Gabueva - Yang(4) | 6-4 7-5 |
| | |
Nonthaburi $10,000 Hard | Sep 6 2009 |
1 | Yang(4) - Kobkanok Upapong | 6-4 6-2 |
2 | Yang(4) - Peangthan Pliphuech | 6-2 7-62 |
QF | Lavinia Tananta(6) - Yang(4) | 1-6 6-2 6-2 |
| | |
Guangzhou International Hard | Sep 20 2009 |
Qual 1 | Ahsha Rolle - Yang | 6-4 6-4 |
| | |
Tokyo $100,000 Hard | Oct 11 2009 |
Qual 1 | Etsuko Kitazaki - Yang | 4-6 6-2 6-2 |
| | |
Taipei $100,000 Hard | Nov 8 2009 |
Qual 1 | Shaozhuo Liu - Yang | 7-65 5-7 7-5 |
| | |
Esperance $25,000 Hard | Nov 22 2009 |
1 | Yang - Lisa Sabino | 7-64 6-4 |
2 | Olivia Rogowska(1) - Yang | 6-3 6-0 |
| | |
Kalgoorlie $25,000 Hard | Nov 29 2009 |
Qual 1 | Yang(2) | bye |
Qual 2 | Mia Vriens - Yang(2) | 7-5 6-2 |
| |
Click "Modify" at the top of this page to report any errors or to make a comment. |
|
|