| | |
| | |
Felixstowe $25,000 Grass | Jul 10 2005 |
2 | Katie O'Brien(8) - Bagshaw | 4-6 6-4 6-3 |
1 | Bagshaw - Katharine Baker-Q | 6-3 6-4 |
| | |
Surbiton $25,000 Grass | Jun 5 2005 |
Qual 2 | Pascale Leroy(4) - Bagshaw(14) | 6-4 7-5 |
Qual 1 | Bagshaw(14) - Abbie Probert | 6-1 6-3 |
| | |
Edinburgh $10,000 Clay | May 8 2005 |
2 | Rebecca Dandeniya - Bagshaw(7) | 6-4 6-3 |
1 | Bagshaw(7) - Kit Carson | 6-1 6-3 |
| | |
Bournemouth $10,000 Clay | May 1 2005 |
SF | Gaelle Widmer(1) - Bagshaw | 6-4 6-4 |
QF | Bagshaw - Aleksandra Srndovic(8) | 2-6 6-1 6-2 |
2 | Bagshaw - Melanie South(4) | 7-60 4-6 6-4 |
1 | Bagshaw - Kirsty Woolley | 6-0 5-7 6-1 |
| | |
Bath $10,000 Hard | Apr 10 2005 |
QF | Anne Keothavong(1) - Bagshaw | 7-5 6-1 |
2 | Bagshaw - Claire Peterzan(5) | 7-5 6-4 |
1 | Bagshaw - Allessandra Esposito-LL | 6-2 6-0 |
|
Best results: |
|
|
|
|
|
|
| | Austr. O. | Roland G. | Wimbled. | US Open |
2004 | | | q1 | |
|
| |
Win/loss | Clay | Hard | Carpet | Grass | Total |
Since 1995 | 16/14 | 25/26 | 0/0 | 4/7 | 45/47 |
|
|