| | |
| | |
Foggia - San Severo $10,000 Clay | Apr 13 2008 |
1 | Yi Chen - Argeri(1) | 7-62 |
| | |
Toronto $25,000 Hard | Nov 11 2007 |
F | Sabine Lisicki(8) - Argeri(4) | 6-4 6-4 |
SF | Argeri(4) - Naomi Cavaday(5) | walkover |
QF | Argeri(4) - Maria Fernanda Alves(7) | 6-3 3-6 6-4 |
2 | Argeri(4) - Surina de Beer | 6-1 6-2 |
1 | Argeri(4) - Korina Perkovic | 4-6 6-4 7-5 |
| | |
Mexico City $25,000 Hard | Oct 28 2007 |
SF | Stephanie Vogt - Argeri(2) | 4-6 6-4 1-0 |
QF | Argeri(2) - Nicole Thijssen | 2-6 6-3 6-3 |
2 | Argeri(2) - Marija Abramovic | 6-3 6-2 |
1 | Argeri(2) - Claire Feuerstein | 6-2 6-3 |
| | |
Saltillo $25,000 Hard | Oct 14 2007 |
F | Tetiana Luzhanska - Argeri(2) | 6-3 7-5 |
SF | Argeri(2) - Chanelle Scheepers(3) | 6-3 6-3 |
QF | Argeri(2) - Nicole Thijssen | 6-2 6-3 |
2 | Argeri(2) - Agustina Lepore | 6-3 6-2 |
1 | Argeri(2) - Vanesa Furlanetto | 6-3 6-4 |
| | |
Monterrey $25,000 Hard | Oct 7 2007 |
SF | Tetiana Luzhanska - Argeri(2) | 6-2 6-1 |
QF | Argeri(2) - Claire Feuerstein | 4-6 7-64 6-2 |
2 | Argeri(2) - Elisa Balsamo | 6-2 6-2 |
1 | Argeri(2) - Erika Clarke | 6-2 6-3 |
|
Best results: |
|
|
|
|
|
|
| | Austr. O. | Roland G. | Wimbled. | US Open |
2006 | | q1 | q2 | q2 |
2007 | q3 | q1 | q1 | q2 |
|
| |
Win/loss | Clay | Hard | Carpet | Grass | Total |
Since 1995 | 84/59 | 122/62 | 3/1 | 1/2 | 211/125 |
|
|