| | |
| | |
Linz Tier II Hard | Oct 30 2005 |
2 | Daniela Hantuchova(6) - Martinez | 2-6 6-0 3-1 |
1 | Martinez - Marion Bartoli | 6-1 6-1 |
| | |
Zurich Tier I Hard | Oct 23 2005 |
1 | Nadia Petrova(5) - Martinez-WC | 6-4 7-65 |
| | |
Bangkok Tier III Hard | Oct 16 2005 |
QF | Nicole Vaidisova(2) - Martinez(6) | 6-3 6-0 |
2 | Martinez(6) - Catalina Castano | 6-2 6-0 |
1 | Martinez(6) - Tamarine Tanasugarn | 6-3 6-2 |
| | |
US Open Hard | Sep 11 2005 |
1 | Patty Schnyder(11) - Martinez | 4-6 6-4 6-2 |
| | |
Toronto Tier I Hard | Aug 21 2005 |
3 | Amélie Mauresmo(2) - Martinez | 6-0 6-2 |
2 | Martinez - Dinara Safina(15) | 7-5 6-2 |
1 | Martinez - Anna-Lena Groenefeld | 6-1 6-71 7-5 |
|
Best results: |
|
|
|
|
|
|
| | Austr. O. | Roland G. | Wimbled. | US Open |
1993 | 4 | QF | SF | 4 |
1994 | QF | SF | * | 3 |
1995 | SF | SF | SF | SF |
1996 | QF | SF | 4 | SF |
1997 | 4 | 4 | 3 | 3 |
1998 | F | 4 | 3 | 4 |
1999 | 3 | QF | 3 | 4 |
2000 | SF | F | 2 | 3 |
2001 | 2 | 3 | QF | |
2002 | 2 | 2 | 3 | 2 |
2003 | 1 | QF | 3 | 2 |
2004 | 1 | 2 | 1 | 1 |
2005 | 1 | 1 | 3 | 1 |
|
| |
Win/loss | Clay | Hard | Carpet | Grass | Total |
Since 1993 | 195/65 | 227/113 | 39/30 | 45/17 | 512/229 |
|
|