| | |
| | |
Roland Garros Clay | Jun 8 2003 |
1 | Nadia Petrova - Seles(12) | 6-4 6-0 |
| | |
Rome Tier I Clay | May 18 2003 |
2 | Nadia Petrova - Seles(10) | 6-3 4-1 |
1 | Seles(10) - Myriam Casanova | 4-6 6-2 6-3 |
| | |
Amelia Island Tier II Clay | Apr 20 2003 |
QF | Justine Henin(1) - Seles(6) | 6-2 6-4 |
3 | Seles(6) - Nathalie Dechy(11) | 6-1 6-2 |
2 | Seles(6) - Anca Barna | 2-6 7-65 6-3 |
1 | Seles(6) | bye |
| | |
Dubai Tier II Hard | Feb 23 2003 |
F | Justine Henin(1) - Seles(4) | 4-6 7-64 7-5 |
SF | Seles(4) - Amélie Mauresmo(2) | 6-3 2-2 |
QF | Seles(4) - Iroda Tulyaganova | 6-1 7-5 |
2 | Seles(4) - Francesca Schiavone | 6-3 6-2 |
1 | Seles(4) | bye |
| | |
Doha Tier III Hard | Feb 16 2003 |
2 | Lina Krasnoroutskaya-WC - Seles(1) | 7-5 7-5 |
1 | Seles(1) | bye |
|
Best results: |
|
|
|
 |
|
|
| | Austr. O. | Roland G. | Wimbled. | US Open |
1993 | * | | | |
1994 | | | | |
1995 | | | | F |
1996 | * | QF | 2 | F |
1997 | | SF | 3 | QF |
1998 | | F | QF | QF |
1999 | SF | SF | 3 | QF |
2000 | | QF | QF | QF |
2001 | QF | | | 4 |
2002 | SF | QF | QF | QF |
2003 | 2 | 1 | | |
|
| |
Win/loss | Clay | Hard | Carpet | Grass | Total |
Since 1993 | 72/21 | 227/51 | 30/14 | 22/8 | 354/95 |
|
|