| | |
| | |
Estoril International Clay | May 1 2011 |
Qual 1 | Heather Watson(6) - Sprem | 1-6 6-3 3-0 |
| | |
Australian Open Hard | Jan 30 2011 |
1 | Chanelle Scheepers - Sprem | 4-6 6-4 6-2 |
| | |
Sydney Premier Hard | Jan 16 2011 |
Qual 2 | Ekaterina Makarova(4) - Sprem | 7-63 6-3 |
Qual 1 | Sprem - Christina McHale | 6-4 3-6 6-3 |
| | |
Brisbane International Hard | Jan 9 2011 |
Qual 2 | Anna Tatishvili - Sprem | 2-6 7-5 6-3 |
Qual 1 | Sprem - Misaki Doi | 6-4 5-7 7-5 |
| | |
Poitiers $100,000 Hard | Oct 31 2010 |
SF | Pauline Parmentier - Sprem | 6-3 3-6 6-4 |
QF | Sprem - Regina Kulikova | 6-1 4-6 6-3 |
2 | Sprem - Simona Halep | 6-3 6-1 |
1 | Sprem - Lucie Safarova(1) | 7-66 6-76 6-4 |
|
Best results: |
|
|
|
 |
|
|
| | Austr. O. | Roland G. | Wimbled. | US Open |
2003 | | | 2 | 1 |
2004 | 1 | 1 | QF | 1 |
2005 | 4 | 2 | 1 | 1 |
2006 | 2 | 3 | 3 | 1 |
2007 | 1 | | | |
2008 | | 1 | | q1 |
2009 | 1 | 1 | 1 | q2 |
2010 | 2 | 1 | 2 | 1 |
2011 | 1 | | | |
|
| |
Win/loss | Clay | Hard | Carpet | Grass | Total |
Since 1994 | 107/60 | 129/78 | 15/11 | 13/11 | 283/170 |
|
|